Financial Statements — PGAC
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.00 | 0.09 | 0.35 | 0.29 | 0.27 |
| Total Current Assets | 0.07 | 0.18 | 0.46 | 0.41 | 0.44 |
| Total Non-current Assets* | 29.32 | 90.87 | 89.23 | 88.32 | 87.42 |
| Total Assets | 29.39 | 91.05 | 89.69 | 88.73 | 87.86 |
| Accounts Payable | 0.09 | 0.26 | 0.12 | 0.13 | 0.12 |
| Total Current Liabilities | 1.30 | 1.12 | 0.57 | 0.31 | 0.16 |
| Total Non-current Liabilities* | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 |
| Total Liabilities | 2.16 | 1.99 | 1.44 | 1.17 | 1.02 |
| Retained Earnings | (2.09) | (1.81) | (0.98) | (0.76) | (0.58) |
| Total Stockholder Equity | (2.09) | (1.81) | (0.98) | (0.76) | (0.58) |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Income | (216.39) | (432.90) | (398.89) | (225.28) | (177.73) | (215.75) |
| Net Income | 538.28 | 353.41 | 457.20 | 686.69 | 723.21 | 680.85 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.37) | (0.25) | (0.42) | (0.23) | (0.15) | (0.26) |
| Investing Cash Flow | 62.31 | -- | -- | -- | -- | -- |
| Financing Cash Flow | (62.02) | 0.15 | 0.26 | 0.28 | 0.18 | -- |