Financial Statements — PHOS
Balance Sheet
(in millions CAD)| Metric | FY
2023 |
|---|
| Cash & Equivalents | 7.50 |
| Total Current Assets | 8.57 |
| Total Non-current Assets* | 4.42 |
| Total Assets | 13.00 |
| Total Liabilities | 3.68 |
| Retained Earnings | (21.95) |
| Total Stockholder Equity | 9.31 |
* Derived from reported values
Income Statement
(in millions CAD) (except per-share rows)| Metric | FY
2023 |
|---|
| Research & Development | 0.43 |
| Selling, General & Admin | 0.18 |
| Total Operating Expenses | 8.60 |
| Pretax Income | (8.29) |
| Net Income | (8.29) |
| Basic EPS | (0.15) |
Cash Flow Statement
(in millions CAD)| Metric | FY
2023 |
|---|
| Operating Cash Flow | (3.70) |
| Investing Cash Flow | (1.90) |
| Financing Cash Flow | 10.02 |