← Scroll for more →
Financial Statements — PLTS
Balance Sheet
(in millions USD)| Metric | Q4 2025 |
|---|---|
| Cash & Equivalents | 2.61 |
| Accounts Receivable | 0.16 |
| Total Current Assets | 6.45 |
| Property, Plant & Equipment | 0.05 |
| Intangible Assets | 0.04 |
| Total Non-current Assets* | 0.04 |
| Total Assets | 6.49 |
| Accounts Payable | 0.01 |
| Total Current Liabilities | 0.91 |
| Total Non-current Liabilities* | 0.18 |
| Total Liabilities | 1.08 |
| Retained Earnings | (10.76) |
| Total Stockholder Equity | 5.41 |
← Scroll for more columns →
* Derived from reported values