Financial Statements — PLUT
Balance Sheet
(in millions HKD)| Metric | FY
2025 | FY
2024 |
|---|
| Cash & Equivalents | 1.67 | 30.62 |
| Total Current Assets | 111.10 | 8.31 |
| Net Loans & Leases | 60.36 | 15.90 |
| Total Assets | 119.25 | 71.73 |
| Total Deposits | 0.80 | -- |
| Total Current Liabilities | 4.14 | 15.52 |
| Total Liabilities | 4.14 | 16.51 |
| Retained Earnings | (47.30) | (7.94) |
| Total Stockholder Equity | 11.18 | 55.22 |
Income Statement
(in millions HKD) (except per-share rows)| Metric | FY
2025 | FY
2024 |
|---|
| Provision for Credit Losses | (0.24) | 1.40 |
| Pretax Income | (36.27) | (6.64) |
| Tax Provision | 3.09 | (1.11) |
| Net Income | (39.35) | (0.71) |
| Basic EPS | (2.71) | (0.46) |
| Diluted EPS | (2.71) | (0.46) |
Cash Flow Statement
(in millions HKD)| Metric | FY
2025 | FY
2024 |
|---|
| Operating Cash Flow | (80.15) | (8.09) |
| Capital Expenditures | 0.04 | 1.30 |
| Free Cash Flow* | (80.18) | (9.39) |
| Investing Cash Flow | (9.52) | (0.17) |
| Financing Cash Flow | 82.48 | (0.56) |
* Derived from reported values