Financial Statements — PN
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 9.34 |
| Short-term Investments | 0.03 |
| Accounts Receivable | 9.05 |
| Inventory | 4.28 |
| Total Current Assets | 34.59 |
| Property, Plant & Equipment | 0.83 |
| Intangible Assets | 1.51 |
| Total Non-current Assets | 10.90 |
| Total Assets | 45.49 |
| Accounts Payable | 4.60 |
| Total Current Liabilities | 21.72 |
| Total Non-current Liabilities | 1.30 |
| Total Liabilities | 23.02 |
| Retained Earnings | 11.41 |
| Total Stockholder Equity | 19.88 |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 63.31 |
| Cost of Revenue | 57.01 |
| Gross Profit | 6.30 |
| Research & Development | 1.68 |
| Selling, General & Admin | 4.82 |
| Total Operating Expenses | 8.85 |
| Operating Income | (2.55) |
| Pretax Income | (2.18) |
| Tax Provision | 0.04 |
| Net Income | (2.70) |
| Basic EPS | (0.10) |
| Diluted EPS | (0.10) |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | 2.87 |
| Capital Expenditures | 0.47 |
| Free Cash Flow* | 2.41 |
| Investing Cash Flow | (4.80) |
| Financing Cash Flow | 8.20 |
* Derived from reported values