← Scroll for more →
Financial Statements — PNAQ
Balance Sheet
(in thousands USD)| Metric | Q2 2026 |
|---|---|
| Total Current Assets | 15.94 |
| Total Non-current Assets* | 56.73 |
| Total Assets | 72.68 |
| Total Current Liabilities | 104.80 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities* | 104.80 |
| Retained Earnings | (57.13) |
| Total Stockholder Equity | (32.13) |
← Scroll for more columns →
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q2 2026 |
|---|---|
| Selling, General & Admin | 43.27 |
| Operating Income | (43.26) |
| Pretax Income* | (43.26) |
| Tax Provision | 0.00 |
| Net Income | (43.26) |
← Scroll for more columns →
* Derived from reported values