Financial Statements — PNFP
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 7.65 | 5.92 |
| Total Assets | 129.06 | 122.77 |
| Total Deposits | 100.90 | 100.10 |
| Total Liabilities | 114.23 | 108.17 |
| Retained Earnings | 4.02 | 3.79 |
| Total Stockholder Equity | 14.83 | 14.59 |
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 |
|---|
| Interest & Dividend Income | 1.57 | 1.51 |
| Net Interest Income | 0.96 | 0.93 |
| Provision for Credit Losses | 0.06 | 0.07 |
| Non-interest Income | 0.25 | 0.28 |
| Non-interest Expense | 0.72 | 0.95 |
| Pretax Income | 0.42 | 0.19 |
| Tax Provision | 0.09 | 0.04 |
| Net Income | 0.33 | 0.15 |
| Basic EPS | 2.07 | 0.89 |
| Diluted EPS | 2.07 | 0.89 |
Cash Flow Statement
(in billions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | 0.09 | 0.93 |
| Capital Expenditures | 0.02 | 0.02 |
| Free Cash Flow* | 0.07 | 0.91 |
| Investing Cash Flow | (4.14) | (0.79) |
| Financing Cash Flow | 5.79 | 2.22 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Dividends Per Share | 0.50 | 0.50 |