Financial Statements — POLEU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 0.23 | 0.15 | 0.21 | 0.46 | 0.61 | 0.88 | -- |
| Total Current Assets | 0.29 | 0.28 | 0.38 | 0.62 | 0.80 | 1.08 | 0.00 |
| Total Non-current Assets* | 248.59 | 246.41 | 241.93 | 239.45 | 237.00 | 231.92 | 0.23 |
| Total Assets | 248.88 | 246.69 | 242.31 | 240.07 | 237.81 | 233.00 | 0.23 |
| Total Current Liabilities | 0.01 | 0.01 | 0.09 | 0.08 | 0.11 | 0.08 | 0.25 |
| Total Non-current Liabilities* | 11.02 | 10.84 | 9.78 | 9.78 | 9.78 | 9.78 | 0.00 |
| Total Liabilities* | 11.02 | 10.84 | 9.87 | 9.86 | 9.89 | 9.86 | 0.25 |
| Retained Earnings | (10.73) | (10.56) | (9.49) | (9.22) | (9.04) | (8.67) | (0.04) |
| Total Stockholder Equity | (10.73) | (10.56) | (9.49) | (9.22) | (9.04) | (8.67) | (0.02) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cost of Revenue | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | -- | -- |
| Selling, General & Admin | 0.17 | 0.31 | 0.77 | 0.27 | 0.18 | 0.19 | -- | -- |
| Operating Income | (0.17) | (0.31) | (0.77) | (0.27) | (0.18) | (0.19) | (0.08) | (0.04) |
| Pretax Income* | 2.01 | 1.84 | 1.57 | 2.23 | 2.29 | 2.26 | -- | -- |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- |
| Net Income | 2.01 | 1.84 | 1.57 | 2.23 | 2.29 | 2.26 | 0.58 | (0.04) |
| Diluted EPS | -- | -- | -- | 0.08 | -- | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Operating Cash Flow | (0.11) | (0.51) | (0.61) | (0.25) | (0.15) | (0.19) | (0.32) |
| Investing Cash Flow | -- | -- | -- | -- | -- | -- | (231.15) |
| Financing Cash Flow | 0.18 | 0.61 | -- | -- | -- | -- | 232.34 |