Financial Statements — POM
Balance Sheet
(in billions CNY)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 0.01 |
| Accounts Receivable | 0.02 |
| Inventory | 0.01 |
| Total Current Assets | 0.10 |
| Property, Plant & Equipment | 0.00 |
| Total Non-current Assets | 0.00 |
| Total Assets | 0.11 |
| Accounts Payable | 0.04 |
| Short-term Debt | 0.01 |
| Total Current Liabilities | 0.22 |
| Long-term Debt | 0.08 |
| Total Non-current Liabilities | 0.37 |
| Total Liabilities | 0.59 |
| Retained Earnings | (2.48) |
| Total Stockholder Equity | (0.45) |
Income Statement
(in millions CNY) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 399.91 |
| Cost of Revenue | 347.63 |
| Gross Profit | 52.28 |
| Research & Development | 12.86 |
| Selling, General & Admin | 59.73 |
| Total Operating Expenses | 24.44 |
| Operating Income | (118.63) |
| Pretax Income | (18.72) |
| Tax Provision | 0.00 |
| Net Income | (18.72) |
| Basic EPS | (21.96) |
| Diluted EPS | (3.14) |
Cash Flow Statement
(in millions CNY)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (148.48) |
| Capital Expenditures | 0.14 |
| Free Cash Flow* | (148.62) |
| Investing Cash Flow | (1.61) |
| Financing Cash Flow | 22.01 |
* Derived from reported values