Ownership — PSKY
US Institutional Ownership33.3%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 46.06M | $455.0M | 4.14% | -- | 2026-06-30 |
| 28.35M | $279.0M | 2.55% | +6.55M | 2026-06-30 |
| 27.44M | $272.0M | 2.47% | -6.80M | 2026-06-30 |
| 23.93M | $235.0M | 2.15% | +339.8K | 2026-06-30 |
| 22.44M | $221.0M | 2.02% | +2.13M | 2026-06-30 |
| 17.69M | $174.0M | 1.59% | +4.07M | 2026-06-30 |
| 16.61M | $163.0M | 1.49% | -935.0K | 2026-06-30 |
| 15.97M | $157.0M | 1.43% | -65.0K | 2026-06-30 |
| 15.51M | $152.0M | 1.39% | +1.98M | 2026-06-30 |
| 10.96M | $108.0M | 0.99% | +10.80M | 2026-06-30 |
| 9.40M | $92.0M | 0.84% | +7.52M | 2026-06-30 |
| 7.65M | $75.0M | 0.69% | -- | 2026-06-30 |
| 7.57M | $74.0M | 0.68% | +135.8K | 2026-06-30 |
| 7.51M | $74.0M | 0.68% | -- | 2026-06-30 |
| 6.90M | $68.0M | 0.62% | +2.93M | 2026-06-30 |
| 6.54M | $64.0M | 0.59% | -1.01M | 2026-06-30 |
| 5.54M | $54.0M | 0.50% | -- | 2026-06-30 |
| 4.72M | $46.0M | 0.42% | -- | 2026-06-30 |
| 4.72M | $46.0M | 0.42% | +768.2K | 2026-06-30 |
| 4.00M | $39.0M | 0.36% | +188.2K | 2026-06-30 |
| 3.93M | $38.0M | 0.35% | -- | 2026-06-30 |
| 3.53M | $34.0M | 0.32% | -- | 2026-06-30 |
| 3.18M | $31.0M | 0.29% | +1.51M | 2026-06-30 |
| 3.10M | $30.0M | 0.28% | -1.34M | 2026-06-30 |
| 2.60M | $25.0M | 0.23% | +2.59M | 2026-06-30 |
Page 1 of 22