Financial Statements — PTACW
Balance Sheet
(in thousands USD)| Metric | Q1
2026 |
|---|
| Total Current Assets | 25.97 |
| Total Non-current Assets* | 438.21 |
| Total Assets | 464.18 |
| Total Current Liabilities | 578.62 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities | 578.62 |
| Retained Earnings | (139.44) |
| Total Stockholder Equity | (114.44) |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q1
2026 |
|---|
| Selling, General & Admin | 64.44 |
| Operating Income | (64.44) |
| Net Income | (64.44) |