Financial Statements — PTLE
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 2.69 |
| Accounts Receivable | 8.89 |
| Total Current Assets | 12.73 |
| Total Non-current Assets* | 0.02 |
| Total Assets | 12.75 |
| Accounts Payable | 3.67 |
| Total Current Liabilities | 4.33 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities | 4.33 |
| Total Stockholder Equity | 8.42 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 43.56 |
| Cost of Revenue | 43.01 |
| Gross Profit | 0.55 |
| Selling, General & Admin | 1.17 |
| Total Operating Expenses | (1.23) |
| Operating Income | 1.77 |
| Pretax Income | 1.21 |
| Tax Provision | 0.10 |
| Net Income | 1.21 |
| Basic EPS | 0.05 |
| Diluted EPS | 0.05 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (8.25) |
| Financing Cash Flow | 6.14 |