Financial Statements — RDACU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.01 | 0.01 | 0.01 | 0.08 | 0.27 | 0.00 |
| Total Current Assets | 0.06 | 0.08 | 0.01 | 0.10 | 0.31 | 0.00 |
| Intangible Assets | -- | -- | -- | -- | -- | 5.00 |
| Total Non-current Assets* | 18.37 | 45.05 | 60.16 | 59.54 | 58.93 | 0.16 |
| Total Assets | 18.43 | 45.13 | 60.16 | 59.64 | 59.24 | 0.16 |
| Total Current Liabilities | 1.38 | 0.93 | 0.10 | 0.02 | 0.02 | -- |
| Total Non-current Liabilities* | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | -- |
| Total Liabilities | 3.25 | 2.80 | 1.96 | 1.89 | 1.89 | 0.18 |
| Retained Earnings | (3.20) | (2.72) | (1.96) | (1.79) | (1.58) | (0.05) |
| Total Stockholder Equity | (3.20) | (2.72) | (1.96) | (1.79) | (1.58) | (0.03) |
* Derived from reported values
Income Statement
(in thousands USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Net Income | 84.66 | 211.96 | 268.80 | 452.32 | 398.98 | 453.87 | (11.39) |
| Basic EPS | -- | -- | -- | -- | -- | -- | (0.01) |
| Diluted EPS | -- | -- | -- | -- | -- | -- | (0.01) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Operating Cash Flow | (0.21) | (0.26) | (0.20) | (0.14) | (0.19) | (0.13) | (0.05) |
| Investing Cash Flow | 26.99 | (0.28) | -- | -- | -- | -- | -- |
| Financing Cash Flow | (26.77) | 0.52 | (16.10) | 0.07 | 0.00 | 0.00 | 0.05 |