Financial Statements — RDAG
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.74 | 0.87 | 1.08 | 1.09 | -- |
| Total Current Assets | 0.85 | 1.01 | 1.20 | 1.24 | -- |
| Total Non-current Assets* | 313.51 | 310.77 | 305.16 | 302.02 | -- |
| Total Assets | 314.37 | 311.78 | 306.35 | 303.26 | 0.25 |
| Accounts Payable | 0.04 | 0.04 | 0.01 | 0.00 | -- |
| Total Current Liabilities | 0.04 | 0.11 | 0.08 | 0.08 | -- |
| Total Non-current Liabilities* | 12.72 | 12.72 | 12.72 | 12.72 | -- |
| Total Liabilities | 12.76 | 12.83 | 12.80 | 12.80 | 0.28 |
| Retained Earnings | (11.91) | (11.82) | (11.56) | (11.50) | (0.05) |
| Total Stockholder Equity | (11.91) | (11.82) | (11.56) | (11.50) | (0.02) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.10 | 0.17 | 0.07 | 0.13 | 0.05 |
| Operating Income | (0.10) | (0.17) | (0.07) | (0.13) | (0.05) |
| Net Income | 2.66 | 2.55 | 3.09 | 1.83 | (0.05) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | (0.06) | (0.15) | (0.01) | (0.31) |
| Investing Cash Flow | -- | -- | 0.00 | (300.00) |
| Financing Cash Flow | (0.07) | -- | 0.00 | 301.40 |