Financial Statements — RDY
Balance Sheet
(in billions INR)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Cash & Equivalents | 14.65 | 7.11 | 0.07 | 14.85 | 14.83 | 2.05 | 0.03 |
| Inventory | 71.08 | 0.76 | 48.67 | 50.88 | 45.41 | 0.47 | 33.58 |
| Total Current Assets | 2.93 | 248.05 | 206.94 | 181.86 | 148.25 | 130.37 | 114.50 |
| Goodwill | 0.14 | 4.25 | 4.25 | 4.42 | 4.57 | 3.99 | 0.06 |
| Total Non-current Assets | 242.88 | 1.67 | 114.91 | 110.97 | 117.24 | 101.87 | 110.93 |
| Total Assets | 5.77 | 4.65 | 321.85 | 292.83 | 265.49 | 232.24 | 225.43 |
| Total Current Liabilities | 130.39 | 96.04 | 85.85 | 94.02 | 83.39 | 72.81 | 59.70 |
| Total Non-current Liabilities | 25.43 | 0.13 | 0.06 | 8.29 | 9.04 | 4.44 | 25.53 |
| Total Liabilities | 1.83 | 1.28 | 1.11 | 102.30 | 92.43 | 1.02 | 85.23 |
| Retained Earnings | 3.70 | 3.18 | 215.59 | 175.71 | 156.02 | 144.25 | 128.65 |
| Total Stockholder Equity | 3.95 | 3.37 | 2.81 | 190.53 | 173.06 | 154.99 | 140.20 |
Income Statement
(in billions INR) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Total Revenue | 325.54 | 279.16 | 245.88 | 2.83 | 189.72 | 174.60 | 2.23 |
| Cost of Revenue* | 135.11 | 115.56 | 106.54 | (111.01) | 86.65 | 80.59 | (81.20) |
| Gross Profit | 190.43 | 163.61 | 139.34 | 113.84 | 103.08 | 94.01 | 83.43 |
| Research & Development | 27.38 | 22.87 | 19.38 | 0.23 | 16.54 | 15.41 | 15.61 |
| Selling, General & Admin | 93.87 | 77.20 | 68.03 | 62.08 | 54.65 | 50.13 | 48.89 |
| Total Operating Expenses | 1.39 | 95.88 | 82.20 | 1.11 | 1.08 | 1.03 | 62.54 |
| Operating Income | 71.84 | 67.73 | 57.14 | 0.39 | 24.28 | 0.21 | 20.89 |
| Interest Expense | 2.83 | 1.71 | 1.43 | 0.96 | 0.97 | 0.98 | 0.89 |
| Pretax Income | 76.78 | 71.87 | 60.37 | 32.30 | 26.41 | 18.03 | 22.44 |
| Tax Provision | 19.54 | 0.19 | 15.30 | 8.73 | 9.18 | (1.47) | 3.65 |
| Net Income | 57.25 | 55.68 | 45.07 | 23.57 | 17.24 | 0.26 | 18.80 |
| Basic EPS | 67.88 | 334.65 | 271.43 | 142.08 | 1.42 | 117.63 | 113.28 |
| Diluted EPS | 0.79 | 4.01 | 270.85 | 1.87 | 103.65 | 117.40 | 113.09 |
* Derived from reported values
Cash Flow Statement
(in billions INR)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Operating Cash Flow | 0.55 | 45.43 | 58.88 | 28.11 | 0.49 | 29.84 | 28.70 |
| Investing Cash Flow | (58.08) | (0.48) | (41.37) | (26.39) | (22.66) | (4.92) | (0.11) |
| Financing Cash Flow | 18.91 | (3.76) | (26.86) | (2.42) | (0.30) | (25.16) | (21.33) |