Financial Statements — RFAIR
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q2
2024 | Q1
2024 |
|---|
| Cash & Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
| Total Current Assets | 0.08 | 0.24 | 0.59 | 0.67 | 0.88 | 1.01 | -- |
| Total Non-current Assets* | 53.53 | 52.89 | 122.87 | 121.59 | 120.33 | 117.74 | -- |
| Total Assets | 53.61 | 53.13 | 123.46 | 122.26 | 121.21 | 118.76 | 0.30 |
| Total Current Liabilities | 1.36 | 1.17 | 0.53 | 0.38 | 0.40 | 0.22 | 0.33 |
| Total Non-current Liabilities* | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 0.00 |
| Total Liabilities* | 5.39 | 5.19 | 4.55 | 4.40 | 4.43 | 4.25 | 0.33 |
| Retained Earnings | (5.31) | (4.95) | (3.96) | (3.73) | (3.55) | (3.23) | (0.06) |
| Total Stockholder Equity | (5.31) | (4.95) | (3.96) | (3.73) | (3.55) | (3.23) | (0.04) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q2
2024 | Q1
2024 |
|---|
| Operating Income | (0.35) | (0.36) | (0.63) | (0.23) | (0.18) | (0.21) | (0.09) | -- |
| Net Income | 0.10 | 0.09 | 0.21 | 1.06 | 1.08 | 1.02 | 1.42 | (0.06) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q2
2024 |
|---|
| Operating Cash Flow | (0.02) | (0.27) | (0.16) | (0.06) | (0.19) | (0.15) | (0.06) |
| Investing Cash Flow | (0.18) | (0.18) | -- | -- | -- | -- | (115.57) |
| Financing Cash Flow | 0.18 | 0.14 | -- | -- | -- | -- | 116.62 |