Ownership — RGLD
US Institutional Ownership83.6%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 10.91M | $2.18B | 12.89% | +437.9K | 2026-06-30 | |
| 9.32M | $1.86B | 11.01% | -1.19M | 2026-06-30 | |
| 4.13M | $823.0M | 4.87% | +15.3K | 2026-06-30 | |
| 3.90M | $779.0M | 4.61% | +304.1K | 2026-06-30 | |
| 3.80M | $757.0M | 4.48% | +34.1K | 2026-06-30 | |
| 2.93M | $584.0M | 3.46% | -274.2K | 2026-06-30 | |
| 2.07M | $413.0M | 2.44% | -176.8K | 2026-06-30 | |
| 1.74M | $347.0M | 2.06% | +13.5K | 2026-06-30 | |
| 1.45M | $289.0M | 1.72% | +596.1K | 2026-06-30 | |
| 1.41M | $281.0M | 1.66% | +1.28M | 2026-06-30 | |
| 1.23M | $245.0M | 1.45% | +800.3K | 2026-06-30 | |
| 1.04M | $207.0M | 1.23% | +236.5K | 2026-06-30 | |
| 893.4K | $178.0M | 1.06% | +16.2K | 2026-06-30 | |
| 861.8K | $172.0M | 1.02% | -55.8K | 2026-06-30 | |
| 836.7K | $167.0M | 0.99% | -111.6K | 2026-06-30 | |
| 827.9K | $165.0M | 0.98% | -102.5K | 2026-06-30 | |
| 794.7K | $158.0M | 0.94% | -63.9K | 2026-06-30 | |
| 755.3K | $150.0M | 0.89% | -53.2K | 2026-06-30 | |
| 736.8K | $147.0M | 0.87% | +258.6K | 2026-06-30 | |
| 715.1K | $142.0M | 0.84% | +121.7K | 2026-06-30 | |
| 710.1K | $141.0M | 0.84% | +303.7K | 2026-06-30 | |
| 657.1K | $131.0M | 0.78% | +281.4K | 2026-06-30 | |
| 593.5K | $118.0M | 0.70% | +74.0K | 2026-06-30 | |
| 574.3K | $114.0M | 0.68% | +96 | 2026-06-30 | |
| 574.3K | $114.0M | 0.68% | -- | 2026-06-30 |
Page 1 of 30