Financial Statements — RUBI
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 3.96 |
| Accounts Receivable | 1.02 |
| Inventory | 0.19 |
| Total Current Assets | 7.05 |
| Property, Plant & Equipment | 106.19 |
| Total Non-current Assets* | 127.02 |
| Total Assets | 134.07 |
| Accounts Payable | 2.84 |
| Total Current Liabilities | 10.00 |
| Long-term Debt | 82.28 |
| Total Non-current Liabilities | 78.27 |
| Total Liabilities | 88.27 |
| Retained Earnings | 31.76 |
| Total Stockholder Equity | 45.80 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 23.52 |
| Selling, General & Admin | 1.26 |
| Operating Income | 12.40 |
| Net Income | 2.65 |
| Basic EPS | 49.07 |
| Diluted EPS | 49.07 |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | 11.33 |
| Capital Expenditures | 19.93 |
| Free Cash Flow* | (8.60) |
| Investing Cash Flow | (19.93) |
| Financing Cash Flow | 11.30 |
* Derived from reported values