← Scroll for more →
Financial Statements — RUBI
Balance Sheet
(in millions USD)| Metric | Q4 2025 |
|---|---|
| Cash & Equivalents | 3.96 |
| Accounts Receivable | 1.02 |
| Inventory | 0.19 |
| Total Current Assets | 7.05 |
| Property, Plant & Equipment | 106.19 |
| Total Non-current Assets* | 127.02 |
| Total Assets | 134.07 |
| Accounts Payable | 2.84 |
| Total Current Liabilities | 10.00 |
| Long-term Debt | 82.28 |
| Total Non-current Liabilities | 78.27 |
| Total Liabilities | 88.27 |
| Retained Earnings | 31.76 |
| Total Stockholder Equity | 45.80 |
← Scroll for more columns →
* Derived from reported values