Ownership — SABA
| Institution | Shares | Value | Change | Filing Date |
|---|
| 2.71M | $22.0M | -146.0K | 2026-06-30 |
| 2.19M | $18.0M | -- | 2026-06-30 |
| 1.07M | $8.0M | -- | 2026-06-30 |
| 1.01M | $8.0M | -36.9K | 2026-06-30 |
| 891.6K | $7.0M | +117.1K | 2026-06-30 |
| 590.2K | $4.0M | +9.8K | 2026-06-30 |
| 578.0K | $4.0M | +222.2K | 2026-06-30 |
| 433.9K | $3.0M | -9.3K | 2026-06-30 |
| 391.4K | $3.0M | -23.4K | 2026-06-30 |
| 347.8K | $2.0M | -- | 2026-06-30 |
| 334.0K | $2.0M | +27.4K | 2026-06-30 |
| 331.0K | $2.0M | +10.9K | 2026-06-30 |
| 299.3K | $2.0M | -- | 2026-06-30 |
| 284.8K | $2.0M | +24.4K | 2026-06-30 |
| 251.4K | $2.0M | -30.4K | 2026-06-30 |
| 244.1K | $2.0M | +19.4K | 2026-06-30 |
| 204.9K | $1.0M | -5.8K | 2026-06-30 |
| 204.1K | $1.0M | +3.5K | 2026-06-30 |
| 194.3K | $1.0M | +1.7K | 2026-06-30 |
| 181.8K | $1.0M | +10.7K | 2026-06-30 |
| 140.0K | $1.0M | -- | 2026-06-30 |
| 127.5K | $1.0M | +1.6K | 2026-06-30 |
| 91.0K | -- | -10.0K | 2026-06-30 |
| 89.3K | -- | -1.5K | 2026-06-30 |
| 68.5K | -- | +2.2K | 2026-06-30 |
Page 1 of 4