Financial Statements — SAGT
Balance Sheet
(in millions MYR)| Metric | Q3
2025 | Q2
2025 |
|---|
| Cash & Equivalents | 1.32 | 0.45 |
| Total Current Assets | 21.65 | 9.02 |
| Total Non-current Assets | 39.38 | 27.95 |
| Total Assets | 61.02 | 65.96 |
| Total Current Liabilities | 2.05 | 6.72 |
| Total Non-current Liabilities | 4.01 | 0.74 |
| Total Liabilities | 12.65 | 9.83 |
| Retained Earnings | 23.20 | 20.13 |
| Total Stockholder Equity | 11.49 | 13.32 |
Income Statement
(in millions MYR) (except per-share rows)| Metric | Q3
2025 | Q2
2025 |
|---|
| Total Revenue | 63.77 | 11.36 |
| Cost of Revenue* | 48.44 | 9.10 |
| Gross Profit | 15.33 | 2.26 |
| Selling, General & Admin | 2.97 | 1.10 |
| Pretax Income | 3.00 | 8.84 |
| Tax Provision | 1.65 | 0.99 |
| Net Income | 3.80 | 7.85 |
| Basic EPS | 0.85 | 0.15 |
| Diluted EPS | 0.85 | 0.62 |
* Derived from reported values
Cash Flow Statement
(in millions MYR)| Metric | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | 7.96 | (13.78) |
| Investing Cash Flow | (26.03) | (15.00) |
| Financing Cash Flow | 4.52 | 7.20 |