Financial Statements — SASOF
Balance Sheet
(in billions ZAR)| Metric | Q2
2021 |
|---|
| Cash & Equivalents | 27.76 |
| Inventory | 26.57 |
| Total Non-current Assets | 295.73 |
| Total Assets | 397.52 |
| Total Non-current Liabilities | 178.69 |
| Total Liabilities* | 236.47 |
| Total Stockholder Equity | 161.04 |
* Derived from reported values
Income Statement
(in billions ZAR) (except per-share rows)| Metric | Q2
2021 |
|---|
| Total Revenue | 91.97 |
| Operating Income | 21.65 |
| Pretax Income | 18.24 |
| Tax Provision | 2.95 |
| Net Income | 15.29 |
| Basic EPS | 23.41 |
| Diluted EPS | 23.29 |
Cash Flow Statement
(in billions ZAR)| Metric | Q2
2021 |
|---|
| Operating Cash Flow | 7.15 |
| Investing Cash Flow | 24.35 |
| Financing Cash Flow | (37.08) |