Financial Statements — SBC
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 |
|---|
| Cash & Equivalents | 184.31 | 167.31 | 127.43 | 152.74 | 132.06 | 137.39 | 1.38 | -- | -- | -- | -- | 0.58 | 0.18 |
| Short-term Investments | 0.31 | 0.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Inventory | 2.98 | 2.32 | 1.68 | 1.71 | 1.69 | 1.99 | -- | -- | -- | -- | -- | -- | -- |
| Total Current Assets | 259.39 | 238.78 | 227.20 | 241.34 | 215.10 | 202.10 | 1.44 | 1.77 | 0.74 | 1.15 | 0.47 | 0.84 | 0.18 |
| Property, Plant & Equipment | 7.41 | 7.29 | 7.00 | 8.06 | 8.52 | 13.19 | -- | -- | -- | -- | -- | -- | -- |
| Goodwill | 15.18 | 15.40 | 4.92 | 5.01 | 4.78 | 3.55 | -- | -- | -- | -- | -- | -- | -- |
| Intangible Assets | 45.69 | 47.15 | 23.30 | 1.58 | 1.54 | 16.21 | -- | -- | -- | -- | -- | -- | -- |
| Total Non-current Assets* | 147.27 | 149.24 | 94.16 | 73.96 | 69.51 | 94.38 | 18.08 | 17.98 | 20.70 | 20.44 | 120.36 | 118.23 | 0.18 |
| Total Assets | 406.66 | 388.02 | 321.36 | 315.30 | 284.61 | 296.48 | 19.53 | 19.75 | 21.45 | 21.59 | 120.83 | 119.07 | 0.36 |
| Accounts Payable | -- | -- | -- | -- | -- | 14.87 | 0.08 | 0.06 | 0.03 | 0.08 | 0.08 | 0.08 | -- |
| Short-term Debt | 0.20 | 0.22 | 0.25 | 0.27 | 0.27 | -- | -- | 2.70 | -- | -- | -- | -- | -- |
| Total Current Liabilities | 78.46 | 62.57 | 44.58 | 60.68 | 48.47 | 72.42 | 4.48 | 4.40 | 2.45 | 2.49 | 0.84 | 0.26 | -- |
| Long-term Debt | 37.75 | 40.44 | 21.12 | 7.10 | 6.86 | 0.82 | -- | -- | -- | -- | -- | -- | -- |
| Total Non-current Liabilities* | 48.28 | 55.07 | 28.72 | 9.97 | 9.82 | 18.54 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | -- |
| Total Liabilities | 126.74 | 117.64 | 73.30 | 70.65 | 58.28 | 90.96 | 8.51 | 8.43 | 6.47 | 6.51 | 4.86 | 4.29 | 0.34 |
| Retained Earnings | 262.45 | 251.76 | 226.25 | 213.42 | 210.97 | 182.92 | (6.60) | (6.29) | (5.57) | (5.21) | (3.73) | (3.16) | -0.00 |
| Total Stockholder Equity | 263.84 | 255.34 | 247.99 | 244.59 | 226.45 | 204.98 | 8.83 | 9.02 | (5.57) | (5.21) | (3.73) | (3.16) | 0.02 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 |
|---|
| Total Revenue | 49.19 | 43.06 | 39.57 | 43.35 | 43.36 | 47.33 | 44.42 | 53.08 | 107.91 | -- | -- | 131.19 | -- | -- | -- | -- |
| Cost of Revenue | 13.21 | 12.71 | 10.64 | 12.74 | 13.35 | 9.60 | 10.55 | 9.85 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gross Profit | 35.98 | 30.35 | 28.93 | 30.61 | 30.01 | 37.73 | 33.87 | 43.24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Selling, General & Admin | 17.02 | 12.63 | 16.08 | 14.73 | 15.46 | 13.53 | 13.88 | 16.60 | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Operating Expenses | 17.02 | 12.63 | 16.08 | 14.73 | 15.46 | 13.53 | 29.15 | 29.40 | -- | 0.46 | 0.55 | 0.28 | 0.43 | 0.37 | 0.18 | 0.00 |
| Operating Income | 18.96 | 17.72 | 12.85 | 15.88 | 14.55 | 24.20 | 57.48 | 13.83 | (0.50) | (0.50) | (0.59) | (0.32) | (0.47) | (0.39) | (0.30) | -- |
| Interest Expense | 0.13 | 0.11 | 0.05 | 0.04 | 0.05 | 0.00 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- |
| Pretax Income | 19.55 | 18.86 | 18.57 | 18.51 | 13.54 | 31.45 | 60.86 | 13.11 | (0.27) | (0.25) | (0.31) | (0.06) | 0.36 | 0.88 | 0.05 | -- |
| Tax Provision | 7.82 | 7.53 | 4.29 | 5.67 | 11.10 | 9.96 | 16.41 | 10.27 | 0.04 | 0.05 | 0.05 | 0.05 | 0.17 | 0.26 | 0.06 | -- |
| Net Income | 10.69 | 11.31 | 14.20 | 12.82 | 2.46 | 21.50 | 44.38 | 2.83 | (0.31) | (0.29) | (0.37) | (0.10) | 0.20 | 0.61 | (0.01) | -0.00 |
| Basic EPS | 0.10 | 0.11 | 0.15 | 0.12 | 0.02 | 0.21 | 0.06 | 0.03 | -- | -- | -- | -- | -- | -- | -- | 0.00 |
| Diluted EPS | 0.10 | 0.11 | 0.15 | 0.12 | 0.02 | 0.21 | 0.06 | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 |
|---|
| Operating Cash Flow | 22.51 | 9.23 | 51.96 | (20.88) | (8.34) | 1.93 | (7.30) | 28.78 | (0.41) | (0.49) | (0.42) | (0.40) | (0.92) | (0.39) | (0.37) | (0.01) |
| Capital Expenditures | 0.08 | 0.12 | 0.80 | 0.04 | 0.31 | 0.25 | 0.59 | 1.97 | -- | -- | -- | -- | -- | -- | -- | -- |
| Free Cash Flow* | 22.42 | 9.11 | 51.17 | (20.93) | (8.65) | 1.67 | (7.89) | 26.81 | -- | -- | -- | -- | -- | -- | -- | -- |
| Investing Cash Flow | 0.57 | (0.53) | (24.21) | (12.16) | 16.38 | (0.98) | (4.55) | (8.81) | 0.13 | 3.13 | 0.13 | 0.00 | 100.76 | 0.13 | (117.87) | -- |
| Financing Cash Flow | (1.96) | (1.84) | 19.82 | 11.57 | 7.18 | (0.28) | 11.38 | 12.85 | 0.00 | (1.26) | 0.00 | 0.00 | (99.08) | -- | 118.82 | 0.19 |
* Derived from reported values