Financial Statements — SCAG
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 0.09 |
| Accounts Receivable | 2.58 |
| Inventory | 1.01 |
| Total Current Assets | 5.02 |
| Property, Plant & Equipment | 0.71 |
| Total Non-current Assets | 21.47 |
| Total Assets | 26.48 |
| Accounts Payable | 2.71 |
| Short-term Debt | 69.00 |
| Total Current Liabilities | 25.41 |
| Total Non-current Liabilities | 2.02 |
| Total Liabilities | 27.43 |
| Retained Earnings | (40.22) |
| Total Stockholder Equity | (5.27) |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 11.12 |
| Cost of Revenue | 11.84 |
| Gross Profit | (0.71) |
| Research & Development | 1.55 |
| Selling, General & Admin | 10.71 |
| Total Operating Expenses | 12.70 |
| Operating Income | (13.41) |
| Pretax Income | (13.07) |
| Net Income | (12.94) |
| Basic EPS | (0.18) |
| Diluted EPS | (0.18) |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (5.89) |
| Capital Expenditures | 0.01 |
| Free Cash Flow* | (5.91) |
| Investing Cash Flow | (20.69) |
| Financing Cash Flow | 24.66 |
* Derived from reported values