Ownership — SJT
| Institution | Shares | Value | Change | Filing Date |
|---|
| 7.49M | $24.0M | +515.2K | 2026-06-30 |
| 1.56M | $5.0M | -54.8K | 2026-06-30 |
| 1.21M | $3.0M | +303.3K | 2026-06-30 |
| 946.0K | $3.0M | +78.3K | 2026-06-30 |
| 859.2K | $2.0M | +7.3K | 2026-06-30 |
| 641.4K | $2.0M | -297.8K | 2026-06-30 |
| 581.3K | $1.0M | +234.4K | 2026-06-30 |
| 540.1K | $1.0M | +146.5K | 2026-06-30 |
| 318.1K | $1.0M | -- | 2026-06-30 |
| 273.3K | -- | -1.4K | 2026-06-30 |
| 254.8K | -- | -38.7K | 2026-06-30 |
| 240.4K | -- | -2.0K | 2026-06-30 |
| 184.2K | -- | -- | 2026-06-30 |
| 180.1K | -- | +93.9K | 2026-06-30 |
| 170.9K | -- | +75.0K | 2026-06-30 |
| 155.4K | -- | -10.5K | 2026-06-30 |
| 148.1K | -- | -232.1K | 2026-06-30 |
| 135.1K | -- | -- | 2026-06-30 |
| 95.7K | -- | -- | 2026-06-30 |
| 95.4K | -- | +7.2K | 2026-06-30 |
| 90.2K | -- | +70.4K | 2026-06-30 |
| 73.4K | -- | -998 | 2026-06-30 |
| 64.4K | -- | -- | 2026-06-30 |
| 53.1K | -- | -- | 2026-06-30 |
| 53.0K | -- | +140 | 2026-06-30 |
Page 1 of 4