Financial Statements — SMC
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.02 | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 |
| Accounts Receivable | 0.09 | 0.07 | 0.08 | 0.08 | 0.08 | 0.06 |
| Total Current Assets | 0.12 | 0.13 | 0.11 | 0.12 | 0.12 | 0.21 |
| Property, Plant & Equipment | 1.84 | 1.84 | 1.85 | 1.85 | 1.85 | 1.35 |
| Intangible Assets | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.14 |
| Total Non-current Assets* | 2.28 | 2.28 | 2.30 | 2.31 | 2.31 | 1.79 |
| Total Assets | 2.41 | 2.41 | 2.41 | 2.42 | 2.43 | 2.00 |
| Accounts Payable | 0.02 | 0.03 | 0.04 | 0.03 | 0.03 | 0.01 |
| Total Current Liabilities | 0.13 | 0.11 | 0.15 | 0.16 | 0.15 | 0.23 |
| Long-term Debt | 1.24 | 1.27 | 1.08 | 1.08 | 1.08 | 0.96 |
| Total Non-current Liabilities* | 1.36 | 1.38 | 1.17 | 1.17 | 1.18 | 0.99 |
| Total Liabilities | 1.49 | 1.49 | 1.32 | 1.33 | 1.33 | 1.22 |
| Retained Earnings | (0.21) | (0.21) | (0.19) | (0.19) | (0.19) | (0.16) |
| Total Stockholder Equity | 0.60 | 0.60 | 0.55 | 0.55 | 0.56 | 0.65 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Total Revenue | 155.01 | 139.14 | 142.29 | 146.88 | 140.22 | 132.70 | 107.02 | 102.42 |
| Cost of Revenue | 49.09 | 39.37 | 39.65 | 38.14 | 35.91 | 35.43 | 26.95 | 28.25 |
| Gross Profit | 105.92 | 99.77 | 102.64 | 108.75 | 104.30 | 97.26 | 80.07 | 74.17 |
| Selling, General & Admin | 13.69 | 17.87 | 15.74 | 13.16 | 15.52 | 16.60 | 14.19 | 12.42 |
| Interest Expense | 27.40 | 25.01 | 24.15 | 24.19 | 23.86 | 22.54 | 20.43 | 25.71 |
| Pretax Income | 5.63 | (4.17) | (7.89) | 5.54 | (4.98) | 4.93 | (20.23) | (54.97) |
| Tax Provision | 1.07 | (1.00) | (0.58) | 0.54 | (0.75) | 0.30 | 4.55 | 142.57 |
| Net Income | 1.61 | (5.29) | 1.64 | (1.58) | (8.03) | 2.03 | (22.12) | (201.55) |
| Basic EPS | 0.12 | (0.43) | (0.66) | (0.13) | (0.66) | (0.16) | (2.39) | (19.25) |
| Diluted EPS | 0.11 | (0.43) | (0.66) | (0.13) | (0.66) | (0.16) | (2.39) | (19.25) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Operating Cash Flow | 43.93 | 6.87 | 53.68 | 26.68 | 37.21 | 16.03 | 21.65 | 40.12 |
| Capital Expenditures | 24.99 | 19.28 | 19.13 | 22.91 | 26.39 | 20.61 | 15.75 | 37.86 |
| Free Cash Flow* | 18.94 | (12.41) | 34.54 | 3.76 | 10.82 | (4.58) | 5.90 | 2.26 |
| Investing Cash Flow | (31.40) | (19.36) | (19.43) | (23.67) | (26.96) | (93.09) | (172.35) | 659.41 |
| Financing Cash Flow | (30.29) | 42.34 | (43.01) | (0.07) | (14.35) | 81.47 | 31.54 | (571.82) |
* Derived from reported values