Financial Statements — SMR
Balance Sheet
(in billions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 0.77 | 0.34 | 0.41 | 0.30 | 0.49 | 0.11 | 0.13 | 0.13 | 0.12 | 0.15 | 0.22 | 0.27 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Short-term Investments | 0.31 | 0.55 | 0.28 | 0.12 | 0.03 | 0.05 | -- | -- | 0.00 | 0.00 | 0.00 | 0.05 | -- | -- | -- | -- | -- |
| Accounts Receivable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.02 | 0.02 | -- | -- | -- | -- |
| Total Current Assets | 1.10 | 0.91 | 0.72 | 0.44 | 0.54 | 0.18 | 0.16 | 0.16 | 0.16 | 0.19 | 0.25 | 0.35 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| Property, Plant & Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | -- | -- | -- | -- |
| Goodwill | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- |
| Total Non-current Assets* | 0.95 | 0.24 | 0.16 | 0.16 | 0.07 | 0.07 | 0.07 | 0.07 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | 0.23 | 0.23 | 0.23 | 0.23 |
| Total Assets | 2.05 | 1.15 | 0.88 | 0.61 | 0.62 | 0.25 | 0.23 | 0.23 | 0.31 | 0.31 | 0.33 | 0.40 | 0.41 | 0.23 | 0.23 | 0.23 | 0.23 |
| Accounts Payable | 0.02 | 0.02 | 0.40 | 0.06 | 0.05 | 0.02 | 0.02 | 0.05 | 0.04 | 0.03 | 0.04 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | -- |
| Total Current Liabilities | 0.03 | 0.03 | 0.45 | 0.10 | 0.09 | 0.08 | 0.06 | 0.09 | 0.08 | 0.04 | 0.05 | 0.04 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
| Total Non-current Liabilities* | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.02 | 0.05 | 0.05 | 0.03 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 |
| Total Liabilities | 0.04 | 0.04 | 0.45 | 0.11 | 0.09 | 0.16 | 0.14 | 0.10 | 0.13 | 0.09 | 0.09 | 0.08 | 0.08 | 0.05 | 0.04 | 0.04 | 0.03 |
| Retained Earnings | (0.82) | (0.78) | (0.68) | (0.41) | (0.39) | (0.30) | (0.28) | (0.26) | (0.22) | (0.20) | (0.19) | (0.17) | (0.16) | (0.05) | (0.04) | (0.01) | -0.00 |
| Total Stockholder Equity* | 2.06 | 1.17 | 0.83 | 0.69 | 0.70 | 0.16 | 0.14 | 0.13 | 0.11 | 0.11 | 0.11 | 0.10 | 0.06 | (0.05) | (0.04) | 0.20 | 0.20 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0.08 | 0.56 | 1.81 | 8.24 | 8.05 | 13.38 | 34.22 | 0.48 | 0.97 | 1.38 | 4.56 | 6.95 | 5.80 | 5.51 | 3.44 | 3.17 | 2.75 | 2.44 | -- | -- |
| Cost of Revenue | 0.23 | 0.54 | 1.87 | 5.53 | 6.27 | 6.37 | 3.06 | 0.30 | 0.85 | 0.74 | 3.84 | 5.94 | 5.77 | 3.42 | 2.62 | 1.75 | 1.74 | -- | -- | -- |
| Gross Profit | (0.15) | 0.02 | (0.06) | 2.71 | 1.78 | 7.00 | 31.17 | 0.18 | 0.12 | 0.64 | 0.72 | 1.01 | 0.03 | 2.09 | 0.81 | 1.42 | 1.01 | -- | -- | -- |
| Research & Development | 18.43 | 12.81 | 13.55 | 11.05 | 11.80 | 9.13 | 9.37 | 12.16 | 12.13 | 13.16 | 39.68 | 63.73 | 26.93 | 25.72 | 36.09 | 34.32 | 28.63 | -- | -- | -- |
| Selling, General & Admin | 26.88 | 24.84 | 44.82 | 519.22 | 22.52 | 23.26 | 22.69 | 17.02 | 16.83 | 19.36 | 17.98 | 16.40 | 16.32 | 14.70 | 18.62 | 18.47 | 15.44 | -- | -- | -- |
| Total Operating Expenses* | 63.85 | 57.55 | 72.66 | 541.15 | 44.86 | 42.33 | 43.02 | 41.20 | 42.00 | 44.62 | 71.78 | 93.93 | 56.15 | 57.56 | 68.20 | 67.52 | 53.68 | 6.39 | -- | -- |
| Operating Income | (64.00) | (57.52) | (72.72) | (538.44) | (43.08) | (35.33) | (11.85) | (41.02) | (41.88) | (43.97) | (71.06) | (92.92) | (56.12) | (55.47) | (106.08) | (66.10) | (52.67) | (5.15) | (0.20) | (0.44) |
| Pretax Income | (50.06) | (46.68) | (63.81) | (532.65) | (37.61) | (30.05) | (178.39) | (45.54) | (74.44) | (48.08) | (56.44) | (58.33) | (29.73) | (35.61) | (47.19) | (49.63) | (21.38) | -- | -- | -- |
| Tax Provision | -- | -- | -- | -- | -- | -- | 1.92 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- |
| Net Income | (47.54) | (44.01) | (50.83) | (273.32) | (17.64) | (14.00) | (74.97) | (17.46) | (27.62) | (16.57) | (18.75) | (19.12) | (9.52) | (10.96) | 3.34 | (10.71) | (2.59) | (15.96) | 0.83 | (1.93) |
| Basic EPS | (0.13) | (0.14) | (0.08) | (1.85) | (0.13) | (0.11) | (0.77) | (0.18) | (0.31) | (0.21) | (0.25) | (0.26) | (0.13) | (0.16) | (0.21) | (0.23) | (0.06) | -- | -- | -- |
| Diluted EPS | (0.13) | (0.14) | (0.08) | (1.85) | (0.13) | (0.11) | (0.77) | (0.18) | (0.31) | (0.21) | (0.25) | (0.26) | (0.13) | (0.16) | (0.21) | (0.23) | (0.06) | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (58.18) | (314.68) | (203.70) | (199.80) | (33.32) | (22.79) | (26.42) | (12.73) | (36.03) | (33.49) | (73.21) | (27.67) | (39.23) | (43.14) | (43.88) | (40.68) | (63.64) | (0.41) | (0.21) | (0.13) |
| Capital Expenditures | 0.43 | 1.52 | 0.37 | 0.14 | -- | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 1.27 | 0.35 | 0.59 | 0.16 | 1.58 | -- | -- | -- |
| Free Cash Flow* | (58.61) | (316.20) | (204.07) | (199.94) | -- | (22.85) | (26.46) | (12.73) | (36.03) | (33.49) | (73.26) | (27.73) | (40.50) | (43.49) | (44.47) | (40.84) | (65.22) | -- | -- | -- |
| Investing Cash Flow | (459.33) | (218.40) | (104.93) | (154.11) | (162.15) | 9.93 | 4.96 | (45.00) | 0.20 | 0.00 | (0.05) | (0.05) | (1.27) | 49.65 | (0.59) | (50.16) | (1.58) | -- | -- | -- |
| Financing Cash Flow | 947.31 | 37.79 | 737.47 | 463.80 | 1.75 | 102.72 | 311.39 | 38.42 | 34.78 | 45.21 | 1.99 | 9.76 | 2.75 | 1.62 | 1.18 | 27.52 | 339.36 | -- | 0.00 | 0.00 |
* Derived from reported values