Ownership — SO
US Institutional Ownership74.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 92.99M | $8.90B | 8.27% | +2.62M | 2026-06-30 |
| 73.67M | $7.05B | 6.55% | +2.13M | 2026-06-30 |
| 64.81M | $6.20B | 5.77% | +1.83M | 2026-06-30 |
| 62.52M | $5.98B | 5.56% | +6.28M | 2026-06-30 |
| 46.42M | $4.44B | 4.13% | +9.99M | 2026-06-30 |
| 32.78M | $3.17B | 2.92% | -28.99M | 2026-06-30 |
| 29.32M | $2.82B | 2.61% | +960.2K | 2026-06-30 |
| 27.02M | $2.59B | 2.40% | +886.8K | 2026-06-30 |
| 22.54M | $2.16B | 2.01% | -350.7K | 2026-06-30 |
| 16.56M | $1.58B | 1.47% | -247.4K | 2026-06-30 |
| 14.58M | $1.40B | 1.30% | +8.42M | 2026-06-30 |
| 14.36M | $1.37B | 1.28% | +1.61M | 2026-06-30 |
| 13.83M | $1.32B | 1.23% | -1.76M | 2026-06-30 |
| 13.54M | $1.29B | 1.20% | +624.6K | 2026-06-30 |
| 9.76M | $933.0M | 0.87% | -72.1K | 2026-06-30 |
| 9.57M | $915.0M | 0.85% | +132.9K | 2026-06-30 |
| 8.39M | $803.0M | 0.75% | +11.9K | 2026-06-30 |
| 7.70M | $737.0M | 0.69% | -145.3K | 2026-06-30 |
| 7.39M | $706.0M | 0.66% | +275.3K | 2026-06-30 |
| 7.39M | $706.0M | 0.66% | -- | 2026-06-30 |
| 7.28M | $696.0M | 0.65% | -156 | 2026-06-30 |
| 6.33M | $605.0M | 0.56% | +133.2K | 2026-06-30 |
| 6.17M | $591.0M | 0.55% | +6.13M | 2026-06-30 |
| 5.68M | $543.0M | 0.51% | +508.1K | 2026-06-30 |
| 5.58M | $533.0M | 0.50% | +39.3K | 2026-06-30 |
Page 1 of 92