Financial Statements — SOAR
Balance Sheet
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 0.00 | 0.00 | 4.35 | 4.71 | 2.58 | 5.60 | 7.25 | 8.29 | 0.49 | 2.03 | 1.19 | 1.52 | 1.86 | 2.22 |
| Accounts Receivable | 0.01 | 0.03 | 0.06 | 0.03 | 0.00 | 0.12 | 2.05 | 2.45 | -- | -- | -- | -- | -- | -- |
| Total Current Assets | 11.16 | 5.73 | 11.33 | 10.69 | 20.92 | 43.82 | 61.04 | 39.56 | 0.61 | 2.29 | 1.59 | 1.70 | 2.32 | 2.95 |
| Property, Plant & Equipment | 0.50 | 0.38 | 0.34 | 0.42 | 0.58 | 0.80 | 0.83 | 0.84 | -- | -- | -- | -- | -- | -- |
| Goodwill | -- | -- | -- | -- | -- | 0.64 | 0.64 | 0.64 | -- | -- | -- | -- | -- | -- |
| Intangible Assets | -- | -- | -- | -- | -- | 0.14 | 0.16 | 0.18 | -- | -- | -- | -- | -- | -- |
| Total Non-current Assets* | 2.38 | 2.17 | 2.26 | 2.36 | 2.49 | 4.11 | 4.30 | 28.62 | 69.83 | 68.62 | 288.25 | 282.68 | 281.92 | 281.55 |
| Total Assets | 13.54 | 7.91 | 13.59 | 13.05 | 23.41 | 47.93 | 65.33 | 68.17 | 70.44 | 70.91 | 289.84 | 284.38 | 284.25 | 284.50 |
| Accounts Payable | 5.31 | 3.18 | 2.66 | 3.30 | 5.51 | 7.65 | 13.14 | 10.90 | -- | -- | -- | -- | -- | -- |
| Total Current Liabilities | 10.01 | 8.28 | 9.39 | 20.01 | 39.12 | 66.41 | 79.25 | 51.27 | 5.52 | 4.42 | 1.25 | 0.23 | 0.22 | 0.19 |
| Total Non-current Liabilities* | 0.06 | 0.07 | 0.10 | 0.11 | 0.12 | 1.16 | 1.09 | 15.21 | 0.06 | 0.06 | 0.23 | 9.66 | 9.66 | 9.66 |
| Total Liabilities | 10.07 | 8.35 | 9.49 | 20.11 | 39.24 | 67.57 | 80.34 | 66.48 | 5.59 | 4.48 | 1.48 | 9.89 | 9.88 | 9.85 |
| Retained Earnings | (105.46) | (103.40) | (93.10) | (100.25) | (103.85) | (102.40) | (97.97) | (81.05) | (4.35) | (1.79) | 1.56 | (7.70) | (7.29) | (6.87) |
| Total Stockholder Equity* | 3.47 | (0.45) | 4.11 | (7.06) | (15.83) | (19.63) | (15.00) | 1.69 | (4.35) | (1.79) | 288.36 | (7.70) | (7.29) | (6.87) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0.97 | 1.00 | 27.84 | 0.38 | 24.86 | 25.48 | (22.32) | 40.27 | 15.13 | 13.21 | 41.00 | 3.65 | 13.02 | 0.00 | -- | -- | -- | -- |
| Cost of Revenue* | 0.29 | 0.29 | 21.67 | 0.12 | 21.09 | 20.99 | (30.93) | 33.77 | 18.47 | 17.49 | 45.16 | 3.34 | 16.16 | 17.36 | -- | -- | -- | -- |
| Gross Profit | (0.14) | 0.70 | 6.17 | 0.26 | 3.77 | 4.50 | 8.61 | 6.50 | (3.33) | (4.28) | 11.51 | 0.32 | (3.15) | (17.36) | -- | -- | -- | -- |
| Selling, General & Admin | 3.19 | 3.05 | 3.04 | 2.82 | 2.90 | 1.97 | (9.27) | 4.65 | 9.74 | 11.74 | 14.32 | -- | -- | -- | -- | -- | -- | -- |
| Total Operating Expenses | 2.38 | 3.05 | 3.04 | 2.82 | 2.90 | 1.97 | (9.27) | 4.65 | 9.74 | 11.74 | 25.31 | 2.29 | 0.70 | 0.52 | (0.03) | 0.49 | 0.62 | 0.66 |
| Operating Income | (2.52) | (2.35) | 3.13 | (2.56) | 0.87 | 2.53 | 17.88 | 1.85 | (13.08) | (16.02) | (34.00) | (2.29) | (0.70) | (0.52) | 0.03 | (0.49) | (0.62) | (0.66) |
| Pretax Income | (2.15) | (2.58) | (4.87) | 2.60 | 2.87 | 0.46 | 13.19 | (1.33) | (16.91) | (17.38) | (55.71) | (1.39) | 1.78 | 2.50 | 2.93 | 0.27 | (0.25) | -- |
| Tax Provision | -- | -- | (0.35) | 0.27 | 0.19 | 0.10 | (0.53) | 0.01 | 0.01 | 0.01 | (1.32) | 0.18 | 0.51 | 0.63 | 0.60 | 0.15 | 0.03 | -- |
| Net Income | (2.05) | (2.63) | (6.03) | 7.15 | 3.60 | 0.46 | (1.90) | (4.43) | (16.92) | (17.39) | (54.40) | (1.57) | 1.27 | -- | 2.34 | 0.12 | (0.28) | (0.63) |
| Basic EPS | (0.06) | (0.18) | (1.87) | 1.42 | 1.39 | 0.24 | (23.09) | (0.15) | (0.58) | (0.60) | (1.22) | -- | -- | -- | -- | -- | -- | -- |
| Diluted EPS | (0.06) | (0.18) | (0.86) | 1.26 | 0.75 | 0.03 | (23.09) | (0.15) | (0.58) | (0.60) | (1.22) | -- | -- | -- | -- | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (0.28) | (2.57) | 5.93 | (2.98) | 0.85 | (0.31) | (5.80) | (3.75) | 0.33 | (7.70) | (28.38) | (1.22) | (0.28) | (0.52) | (0.18) | (0.34) | (0.35) | (0.36) |
| Capital Expenditures | 0.18 | 0.18 | 0.14 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.06 | -- | -- | -- | -- | -- | -- | -- | -- |
| Free Cash Flow* | (0.46) | (2.75) | 5.79 | (3.05) | 0.85 | (0.31) | (5.80) | (3.78) | 0.27 | (7.75) | -- | -- | -- | -- | -- | -- | -- | -- |
| Investing Cash Flow | (0.18) | (0.18) | (8.04) | (0.07) | 0.01 | 0.02 | 0.03 | (0.03) | (0.06) | (0.06) | (220.38) | (0.32) | 222.12 | 0.36 | -- | -- | -- | -- |
| Financing Cash Flow | 7.00 | (0.05) | 2.45 | 2.69 | 1.27 | (1.13) | 4.18 | 2.13 | (1.31) | (0.68) | 258.46 | 0.00 | (221.00) | -- | 0.00 | 0.00 | -- | -- |
* Derived from reported values