Financial Statements — SOPH
Balance Sheet
(in millions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 |
|---|
| Cash & Equivalents | 70.29 | 80.23 | 123.25 | 161.31 | 192.96 |
| Inventory | 6.35 | 5.87 | 6.48 | 5.16 | 5.73 |
| Total Current Assets | 99.08 | 99.41 | 148.05 | 196.26 | 282.86 |
| Total Non-current Assets | 63.95 | 55.90 | 58.11 | 47.58 | 37.32 |
| Total Assets | 163.03 | 155.31 | 206.16 | 243.84 | 320.17 |
| Total Current Liabilities | 50.53 | 26.80 | 35.62 | 26.81 | 28.60 |
| Total Non-current Liabilities | 65.36 | 32.02 | 19.09 | 16.90 | 16.17 |
| Total Liabilities | 115.89 | 58.82 | 54.71 | 43.71 | 44.77 |
| Retained Earnings | (519.28) | (440.28) | (377.78) | (298.80) | (211.35) |
| Total Stockholder Equity | 47.15 | 96.49 | 151.44 | 200.13 | 275.40 |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 |
|---|
| Total Revenue | 77.27 | 65.17 | 62.37 | 47.56 | 40.45 |
| Cost of Revenue* | 25.19 | 21.24 | 19.46 | 16.31 | 15.23 |
| Gross Profit | 52.08 | 43.94 | 42.91 | 31.25 | 25.22 |
| Research & Development | 34.22 | 34.37 | 36.97 | 35.37 | 26.58 |
| Selling, General & Admin | 52.56 | 46.95 | 53.30 | 55.82 | 41.51 |
| Total Operating Expenses* | 122.98 | 131.92 | 138.15 | 135.76 | 112.05 |
| Operating Income | (70.91) | (66.57) | (74.83) | (87.82) | -- |
| Interest Expense | 4.55 | 1.91 | 0.59 | 0.64 | 0.66 |
| Pretax Income | (77.49) | (61.27) | (78.49) | (87.58) | (73.51) |
| Tax Provision | 1.51 | 1.22 | 0.49 | (0.14) | 0.17 |
| Net Income | (79.00) | (62.49) | (78.98) | (87.45) | (73.67) |
| Basic EPS | (1.17) | (0.95) | (1.22) | (1.36) | -- |
| Diluted EPS | (1.17) | (0.95) | (1.22) | (1.36) | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 |
|---|
| Operating Cash Flow | (35.89) | (42.82) | (48.57) | (70.09) | (57.94) |
| Investing Cash Flow | (8.67) | (8.18) | 8.32 | 41.97 | (56.93) |
| Financing Cash Flow | 30.18 | 11.59 | (2.82) | (1.57) | 237.77 |