Financial Statements — SORA
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 5.59 |
| Accounts Receivable | 0.02 |
| Inventory | 3.32 |
| Total Current Assets | 13.34 |
| Property, Plant & Equipment | 0.01 |
| Total Non-current Assets* | 0.90 |
| Total Assets | 14.25 |
| Accounts Payable | 0.06 |
| Total Current Liabilities | 2.28 |
| Long-term Debt | 5.75 |
| Total Non-current Liabilities* | 3.04 |
| Total Liabilities | 5.32 |
| Retained Earnings | (1.20) |
| Total Stockholder Equity | 8.93 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 4.39 |
| Cost of Revenue | 4.21 |
| Gross Profit | 0.18 |
| Selling, General & Admin | 0.66 |
| Total Operating Expenses | 0.70 |
| Operating Income | (0.52) |
| Pretax Income | (0.62) |
| Tax Provision | (0.05) |
| Net Income | (0.56) |
| Basic EPS | (0.02) |
| Diluted EPS | (0.02) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (3.00) |
| Capital Expenditures | 0.00 |
| Free Cash Flow* | (3.01) |
| Investing Cash Flow | (2.84) |
| Financing Cash Flow | 8.86 |
* Derived from reported values