Financial Statements — SPKL
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 |
|---|
| Cash & Equivalents | 0.40 | 0.13 | 0.61 | 1.10 | 0.49 | 0.08 | 0.47 | 0.93 | 0.11 |
| Total Current Assets | 0.50 | 0.24 | 0.64 | 1.18 | 0.60 | 0.21 | 0.63 | 1.13 | 0.18 |
| Total Non-current Assets* | 25.81 | 25.49 | 24.82 | 109.17 | 108.05 | 105.70 | 104.37 | 103.06 | 1.00 |
| Total Assets | 26.32 | 25.73 | 25.46 | 110.35 | 108.65 | 105.91 | 105.00 | 104.18 | 1.18 |
| Accounts Payable | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | 0.01 |
| Total Current Liabilities | 6.55 | 4.31 | 3.82 | 3.39 | 2.05 | 0.46 | 0.45 | 0.51 | 4.19 |
| Total Non-current Liabilities* | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 |
| Total Liabilities* | 10.05 | 7.81 | 7.32 | 6.89 | 5.55 | 3.96 | 3.95 | 4.01 | 4.19 |
| Retained Earnings | (9.55) | (7.57) | (6.68) | (5.71) | (4.95) | (3.75) | (3.30) | (2.83) | (3.03) |
| Total Stockholder Equity | (9.55) | (7.57) | (6.68) | (5.71) | (4.95) | (3.75) | (3.30) | (2.83) | (3.01) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 |
|---|
| Net Income | (1.65) | (0.09) | (0.14) | (0.48) | 0.36 | 0.54 | 0.61 | 0.90 | 0.87 | 0.77 | 0.51 | (0.45) |
| Basic EPS | -- | -- | -- | (0.05) | -- | -- | -- | -- | -- | -- | -- | (0.07) |
| Diluted EPS | -- | -- | -- | (0.05) | -- | -- | -- | -- | -- | -- | -- | (0.07) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 |
|---|
| Operating Cash Flow | (0.29) | (0.38) | (0.40) | (1.09) | (0.49) | (0.49) | (0.55) | (0.39) | (0.46) | (0.47) | 0.14 | (1.47) |
| Investing Cash Flow | (0.10) | (0.10) | (0.10) | 84.74 | -- | -- | -- | -- | -- | -- | -- | -- |
| Financing Cash Flow | 0.66 | 0.50 | 0.00 | (84.14) | 1.10 | 0.60 | -- | -- | 0.60 | (0.10) | 101.65 | 1.00 |