Ownership — SPWR
US Institutional Ownership18.3%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 4.60M | $3.0M | 3.04% | +1.53M | 2026-06-30 |
| 2.34M | $1.0M | 1.55% | +1.91M | 2026-06-30 |
| 2.09M | $1.0M | 1.38% | -- | 2026-06-30 |
| 1.56M | $1.0M | 1.03% | +1.04M | 2026-06-30 |
| 1.42M | -- | 0.93% | +456.1K | 2026-06-30 |
| 1.38M | -- | 0.91% | +1.29M | 2026-06-30 |
| 1.27M | -- | 0.84% | -- | 2026-06-30 |
| 1.25M | -- | 0.83% | -2.84M | 2026-06-30 |
| 1.09M | -- | 0.72% | -294.4K | 2026-06-30 |
| 1.00M | -- | 0.66% | +350.0K | 2026-06-30 |
| 839.6K | -- | 0.55% | -- | 2026-06-30 |
| 773.4K | -- | 0.51% | -1.03M | 2026-06-30 |
| 730.8K | -- | 0.48% | +143.7K | 2026-06-30 |
| 611.0K | -- | 0.40% | -- | 2026-06-30 |
| 551.0K | -- | 0.36% | -- | 2026-06-30 |
| 484.6K | -- | 0.32% | -93.5K | 2026-06-30 |
| 464.0K | -- | 0.31% | +24.0K | 2026-06-30 |
| 444.0K | -- | 0.29% | +338.3K | 2026-06-30 |
| 433.5K | -- | 0.29% | -- | 2026-06-30 |
| 431.4K | -- | 0.28% | +362.1K | 2026-06-30 |
| 425.0K | -- | 0.28% | -- | 2026-06-30 |
| 317.2K | -- | 0.21% | -1.05M | 2026-06-30 |
| 317.1K | -- | 0.21% | -294.7K | 2026-06-30 |
| 271.1K | -- | 0.18% | -2.15M | 2026-06-30 |
| 245.4K | -- | 0.16% | +128.9K | 2026-06-30 |
Page 1 of 3