Financial Statements — SST
Balance Sheet
(in billions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 0.04 | 0.05 | 0.05 | 0.06 | 0.04 | 0.07 | 0.08 | 0.07 | 0.00 | 0.01 | 0.01 | 0.03 | 0.04 | 0.04 | 0.00 | 0.00 |
| Accounts Receivable | 0.04 | 0.05 | 0.05 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | -- | -- |
| Total Current Assets | 0.09 | 0.11 | 0.12 | 0.14 | 0.11 | 0.14 | 0.15 | 0.14 | 0.09 | 0.10 | 0.10 | 0.13 | 0.15 | 0.16 | 0.00 | 0.00 |
| Property, Plant & Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- |
| Goodwill | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.52 | 0.52 | 0.54 | 0.88 | 0.88 | -- | -- |
| Intangible Assets | 0.10 | 0.10 | 0.17 | 0.19 | 0.20 | 0.24 | 0.26 | 0.28 | 0.32 | 0.44 | 0.46 | 0.52 | 0.56 | 0.59 | -- | -- |
| Total Non-current Assets* | 0.20 | 0.21 | 0.27 | 0.29 | 0.30 | 0.34 | 0.36 | 0.38 | 0.84 | 0.98 | 1.01 | 1.09 | 1.46 | 1.48 | 0.52 | 0.52 |
| Total Assets | 0.29 | 0.32 | 0.39 | 0.43 | 0.42 | 0.48 | 0.51 | 0.52 | 0.93 | 1.08 | 1.10 | 1.22 | 1.60 | 1.64 | 0.52 | 0.52 |
| Accounts Payable | 0.02 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | 0.01 | 0.01 | 0.02 | 0.08 | 0.00 | -- |
| Short-term Debt | 0.08 | 0.08 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | -- | -- | -- | -- |
| Total Current Liabilities | 0.12 | 0.13 | 0.10 | 0.12 | 0.09 | 0.10 | 0.10 | 0.08 | 0.24 | 0.21 | 0.20 | 0.21 | 0.20 | 0.22 | 0.00 | 0.00 |
| Long-term Debt | 0.29 | 0.30 | 0.26 | 0.26 | 0.27 | 0.28 | 0.28 | 0.28 | 0.40 | 0.41 | 0.41 | 0.42 | 0.42 | -- | -- | -- |
| Total Non-current Liabilities* | 0.23 | 0.23 | 0.25 | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.45 | 0.47 | 0.47 | 0.49 | 0.58 | 0.60 | 0.06 | 0.06 |
| Total Liabilities | 0.34 | 0.36 | 0.35 | 0.38 | 0.35 | 0.38 | 0.38 | 0.36 | 0.69 | 0.68 | 0.67 | 0.70 | 0.78 | 0.82 | 0.06 | 0.06 |
| Retained Earnings | (0.91) | (0.89) | (0.83) | (0.82) | (0.80) | (0.77) | (0.74) | (0.72) | (0.65) | (0.51) | (0.48) | (0.41) | (0.17) | (0.14) | (0.06) | (0.06) |
| Total Stockholder Equity | (0.03) | (0.02) | 0.04 | 0.06 | 0.07 | 0.09 | 0.11 | 0.13 | 0.20 | 0.33 | 0.36 | 0.41 | 0.64 | 0.63 | (0.06) | (0.06) |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 30.20 | 37.23 | 51.94 | 61.56 | 78.11 | 74.51 | 75.60 | 88.83 | 94.58 | 84.92 | (0.94) | 87.82 | 147.24 | 167.85 | 199.80 | 201.18 | 219.80 | 147.56 | -- | 171.45 |
| Cost of Revenue* | 5.93 | 13.86 | 30.63 | 38.82 | 50.21 | 46.08 | 43.78 | 64.00 | 68.51 | 66.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gross Profit | 24.27 | 23.37 | 21.31 | 22.74 | 27.90 | 28.44 | 31.82 | 24.83 | 26.07 | 18.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Selling, General & Admin | 14.54 | 16.79 | 18.65 | 16.95 | 17.51 | 16.57 | 10.46 | 10.17 | 13.99 | 12.73 | 7.59 | 11.81 | 17.74 | 17.17 | 14.65 | 15.42 | 16.75 | 6.95 | -- | -- |
| Total Operating Expenses | 32.57 | 74.41 | 38.76 | 38.31 | 43.81 | 41.56 | 43.72 | 46.65 | 55.16 | 44.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Operating Income | (8.29) | (51.04) | (17.44) | (15.56) | (15.90) | (13.13) | (11.90) | (21.82) | (29.09) | (25.80) | 8.77 | (20.85) | (36.42) | (37.49) | 7.54 | (379.85) | (31.11) | 10.94 | -- | (0.78) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.97 | 11.90 | 13.05 | 12.34 | 11.45 | 4.16 | 10.01 | 7.32 | 4.05 | -- | -- |
| Pretax Income | (15.41) | (57.67) | (18.19) | (22.55) | (23.09) | (20.24) | (18.75) | (30.05) | (35.02) | (13.84) | (6.27) | (27.04) | (50.78) | (47.53) | 3.38 | (394.35) | (34.30) | 6.89 | -- | -- |
| Tax Provision | (0.07) | (0.07) | (0.40) | (0.54) | (1.55) | (0.39) | (0.73) | 0.59 | (0.18) | (0.05) | (8.44) | (0.92) | (6.60) | (4.41) | 0.41 | (80.65) | (0.45) | 0.15 | -- | 0.00 |
| Net Income | (12.60) | (47.07) | (13.48) | (18.52) | (17.46) | (15.88) | (14.16) | (23.60) | (26.37) | (10.54) | (26.61) | (131.43) | (35.23) | (33.95) | 3.11 | (241.70) | (25.74) | 6.74 | (22.67) | 6.10 |
| Basic EPS | (1.54) | (5.82) | (3.58) | (2.30) | (2.23) | (0.21) | (0.19) | (0.34) | (0.38) | (0.16) | (0.33) | (1.40) | (0.38) | (0.37) | -- | (2.66) | (0.29) | (0.44) | -- | -- |
| Diluted EPS | (1.54) | (5.82) | (3.58) | (2.30) | (2.23) | (0.21) | (0.19) | (0.34) | (0.38) | (0.16) | (0.33) | (1.40) | (0.38) | (0.37) | -- | (2.66) | (0.33) | (0.44) | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (2.03) | (26.13) | (10.64) | (2.05) | 24.49 | (15.95) | 0.77 | -0.00 | 9.97 | (15.99) | (18.83) | (7.26) | 7.15 | (5.80) | -- | 7.56 | 20.01 | 10.13 | (0.22) | (0.52) |
| Capital Expenditures | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.34 | 0.43 | 0.87 | 0.71 | 0.05 | 0.91 | 0.00 | 0.00 | -- | -- |
| Free Cash Flow* | -- | (26.13) | (10.64) | (2.05) | 24.49 | (15.99) | 0.77 | (0.04) | 9.97 | (15.99) | (19.17) | (7.69) | 6.29 | (6.51) | -- | 6.65 | 20.01 | 10.13 | -- | -- |
| Investing Cash Flow | (1.36) | (2.17) | (1.63) | (1.99) | (1.56) | (1.55) | (1.29) | (1.74) | (1.60) | (1.62) | 210.04 | (1.79) | (2.68) | (2.39) | (1.63) | (2.55) | (1.79) | (1.44) | -- | -- |
| Financing Cash Flow | (7.49) | (7.74) | 44.41 | (5.01) | (2.79) | (5.30) | (5.01) | (5.02) | (5.77) | (48.16) | (73.02) | 8.31 | (0.24) | (9.13) | -- | (7.04) | (12.29) | (6.60) | 0.45 | 0.10 |
* Derived from reported values