Financial Statements — SSYS
Balance Sheet
(in billions USD)| Metric | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 0.10 | 0.14 | 0.21 | 0.15 | 0.26 | 0.29 | 0.33 | 0.34 | 0.42 |
| Accounts Receivable | 0.16 | 0.16 | 0.14 | 0.14 | 0.13 | 0.14 | 0.12 | 0.11 | 0.10 |
| Inventory | 0.20 | 0.21 | 0.20 | 0.17 | 0.15 | 0.14 | 0.12 | 0.12 | 0.12 |
| Total Current Assets | 0.58 | 0.61 | 0.67 | 0.69 | 0.78 | 0.79 | 0.80 | 0.79 | 0.78 |
| Property, Plant & Equipment | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.20 |
| Goodwill | 0.09 | 0.09 | 0.07 | 0.06 | 0.06 | 0.07 | 0.04 | 0.04 | 0.04 |
| Intangible Assets | 0.14 | 0.15 | 0.13 | 0.13 | 0.13 | 0.14 | 0.12 | 0.12 | 0.13 |
| Total Non-current Assets | 0.60 | 0.62 | 0.57 | 0.57 | 0.45 | 0.47 | 0.43 | 0.44 | 0.43 |
| Total Assets | 1.18 | 1.23 | 1.24 | 1.27 | 1.23 | 1.26 | 1.23 | 1.22 | 1.22 |
| Accounts Payable | 0.06 | 0.07 | 0.05 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 |
| Total Current Liabilities | 0.20 | 0.21 | 0.20 | 0.21 | 0.20 | 0.20 | 0.17 | 0.16 | 0.15 |
| Total Non-current Liabilities | 0.10 | 0.10 | 0.09 | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 |
| Total Liabilities | 0.30 | 0.31 | 0.29 | 0.32 | 0.31 | 0.31 | 0.28 | 0.26 | 0.24 |
| Retained Earnings | (2.18) | (2.14) | (2.10) | (2.07) | (2.09) | (2.07) | (2.04) | (2.02) | (2.00) |
| Total Stockholder Equity* | 0.88 | 0.92 | 0.94 | 0.95 | 0.92 | 0.94 | 0.95 | 0.96 | 0.97 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Revenue | 162.13 | 159.75 | 149.38 | 162.19 | 166.60 | 163.43 | 159.01 | 147.01 | 134.19 |
| Cost of Revenue | 96.48 | 93.53 | 83.98 | 91.44 | 99.21 | 93.75 | 90.82 | 83.74 | 78.61 |
| Gross Profit | 65.65 | 66.22 | 65.40 | 70.75 | 67.39 | 69.68 | 68.19 | 63.27 | 55.58 |
| Research & Development | 23.57 | 24.31 | 21.48 | 23.15 | 24.35 | 24.00 | 22.65 | 22.44 | 20.60 |
| Selling, General & Admin | 84.88 | 75.58 | 60.72 | 63.23 | 66.59 | 65.26 | 67.46 | 63.56 | 53.33 |
| Total Operating Expenses | 108.45 | 99.88 | 82.19 | 86.38 | 90.94 | 89.26 | 90.11 | 85.99 | 73.94 |
| Operating Income | (42.80) | (33.66) | (16.80) | (15.63) | (23.54) | (19.58) | (21.92) | (22.72) | (18.36) |
| Interest Expense | (2.47) | (2.47) | -- | -- | -- | -- | -- | -- | -- |
| Pretax Income | (42.11) | (32.97) | (16.02) | 23.96 | (24.71) | (20.95) | (22.55) | (23.10) | (18.73) |
| Tax Provision | 0.65 | 0.73 | 3.78 | (3.30) | (0.43) | (0.07) | (0.70) | (4.37) | (0.94) |
| Net Income | (47.28) | (38.61) | (22.22) | 18.75 | (24.38) | (20.95) | (18.08) | (20.16) | (18.91) |
| Basic EPS | (0.68) | (0.56) | (0.33) | -- | -- | -- | -- | -- | -- |
| Diluted EPS | (0.68) | (0.56) | (0.33) | -- | -- | -- | -- | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Operating Cash Flow | (53.91) | (41.17) | (17.93) | (57.29) | (38.91) | (16.06) | 31.40 | 28.39 | 22.75 |
| Capital Expenditures | 8.82 | 6.55 | 3.72 | 11.76 | 7.53 | 3.74 | 16.19 | 11.36 | 4.01 |
| Free Cash Flow* | (62.73) | (47.71) | (21.65) | (69.05) | (46.43) | (19.80) | 15.20 | 17.03 | 18.74 |
| Investing Cash Flow | 10.85 | 36.63 | 75.92 | (23.99) | 63.17 | 67.74 | (191.17) | (177.68) | (92.74) |
| Financing Cash Flow | (1.08) | (0.68) | 0.86 | (1.41) | (0.86) | 1.02 | 222.96 | 222.80 | 222.17 |
* Derived from reported values