Financial Statements — SUJA
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 21.60 | -- |
| Accounts Receivable | 14.46 | -- |
| Inventory | 23.68 | -- |
| Total Current Assets | 63.37 | -- |
| Property, Plant & Equipment | 55.35 | -- |
| Goodwill | 106.20 | -- |
| Intangible Assets | 167.85 | -- |
| Total Non-current Assets* | 355.66 | -- |
| Total Assets | 419.03 | 0.00 |
| Accounts Payable | 15.91 | -- |
| Total Current Liabilities | 41.37 | -- |
| Long-term Debt | 164.90 | -- |
| Total Non-current Liabilities* | 188.74 | -- |
| Total Liabilities | 230.11 | 0.00 |
| Retained Earnings | (81.60) | -- |
| Total Stockholder Equity* | 188.92 | 0.00 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Total Revenue | 83.86 |
| Cost of Revenue | 44.69 |
| Gross Profit | 39.17 |
| Total Operating Expenses | 34.63 |
| Operating Income | (20.54) |
| Pretax Income | (28.27) |
| Tax Provision | (0.47) |
| Net Income | (3.27) |
| Basic EPS | (0.14) |
| Diluted EPS | (0.14) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | (5.15) |
| Capital Expenditures | 13.41 |
| Free Cash Flow* | (18.56) |
| Investing Cash Flow | (13.92) |
| Financing Cash Flow | 8.64 |
* Derived from reported values