Ownership — SUN
| Institution | Shares | Value | Change | Filing Date |
|---|
| 24.44M | $1.65B | -235.9K | 2026-06-30 |
| 8.85M | $597.0M | -8.8K | 2026-06-30 |
| 5.74M | $387.0M | +213.9K | 2026-06-30 |
| 3.01M | $203.0M | -- | 2026-06-30 |
| 2.59M | $174.0M | -1.05M | 2026-06-30 |
| 2.56M | $172.0M | +1.45M | 2026-06-30 |
| 1.77M | $119.0M | -132.5K | 2026-06-30 |
| 1.63M | $112.0M | +8.0K | 2026-06-30 |
| 1.15M | $77.0M | +121.6K | 2026-06-30 |
| 1.06M | $71.0M | +99.7K | 2026-06-30 |
| 995.8K | $67.0M | +22.9K | 2026-06-30 |
| 854.6K | $57.0M | -39.8K | 2026-06-30 |
| 779.0K | $52.0M | -36.5K | 2026-06-30 |
| 682.0K | $46.0M | +65.5K | 2026-06-30 |
| 600.0K | $38.0M | -- | 2026-06-30 |
| 579.4K | $39.0M | +2.9K | 2026-06-30 |
| 565.8K | $38.0M | -- | 2026-06-30 |
| 377.5K | $25.0M | -6.4K | 2026-06-30 |
| 369.1K | $24.0M | +40.8K | 2026-06-30 |
| 257.4K | $17.0M | +58.2K | 2026-06-30 |
| 237.7K | $16.0M | +33.1K | 2026-06-30 |
| 226.0K | $15.0M | -- | 2026-06-30 |
| 209.1K | $14.0M | -35.5K | 2026-06-30 |
| 204.7K | $13.0M | -18.5K | 2026-06-30 |
| 187.2K | $12.0M | -51.4K | 2026-06-30 |
Page 1 of 12