Financial Statements — SVCCW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.06 | 0.18 | 0.42 | 0.48 | 0.62 |
| Total Current Assets | 0.16 | 0.27 | 0.54 | 0.62 | 0.79 |
| Total Non-current Assets* | 159.51 | 158.11 | 155.24 | 153.65 | 152.08 |
| Total Assets | 159.67 | 158.38 | 155.78 | 154.28 | 152.87 |
| Accounts Payable | 0.55 | 0.12 | 0.04 | 0.04 | 0.07 |
| Total Current Liabilities | 0.60 | 0.12 | 0.12 | 0.11 | 0.15 |
| Total Non-current Liabilities* | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Total Liabilities | 5.85 | 5.37 | 5.37 | 5.36 | 5.40 |
| Retained Earnings | (5.68) | (5.11) | (4.80) | (4.69) | (4.54) |
| Total Stockholder Equity | (5.68) | (5.11) | (4.80) | (4.69) | (4.54) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.58 | 0.18 | 0.12 | 0.11 | 0.15 | -- |
| Operating Income | (0.58) | (0.18) | (0.12) | (0.11) | (0.15) | (0.20) |
| Net Income | 0.82 | 1.20 | 1.39 | 1.50 | 1.44 | 0.98 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.17) | (0.17) | (0.07) | (0.06) | (0.13) | (0.31) |
| Investing Cash Flow | -- | -- | 0.00 | 0.00 | 0.00 | (151.05) |
| Financing Cash Flow | 0.05 | -- | 0.00 | 0.00 | 0.00 | 151.98 |