Financial Statements — TACHW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.25 | 0.50 | 0.86 | 0.95 | 0.02 |
| Total Current Assets | 0.34 | 0.61 | 0.97 | 1.06 | 0.02 |
| Total Non-current Assets* | 290.67 | 288.12 | 282.92 | 280.02 | 0.48 |
| Total Assets | 291.00 | 288.73 | 283.89 | 281.08 | 0.51 |
| Accounts Payable | 1.18 | 1.01 | 0.03 | -- | 0.11 |
| Total Current Liabilities | 1.33 | 1.13 | 0.03 | -- | 0.82 |
| Total Non-current Liabilities* | 13.14 | 13.14 | 13.14 | -- | 0.00 |
| Total Liabilities* | 14.47 | 14.27 | 13.17 | 13.14 | 0.82 |
| Retained Earnings | (14.14) | (13.66) | (12.16) | (12.02) | (0.33) |
| Total Stockholder Equity | (14.14) | (13.66) | (12.16) | (12.02) | (0.31) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | -- | -- | -- | -- | -- | 0.08 |
| Operating Income | (0.48) | (0.68) | (0.84) | (0.15) | 0.05 | -- |
| Net Income | 2.07 | (2.51) | 1.90 | 2.78 | 2.63 | (0.08) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.26) | (0.22) | (0.14) | (0.09) | (0.44) | -0.00 |
| Investing Cash Flow | -- | -- | -- | 0.00 | (277.38) | -- |
| Financing Cash Flow | -- | -- | -0.00 | 0.00 | 0.00 | 0.03 |