Financial Statements — TAVIR
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.21 | 0.34 | 0.36 | 0.47 | 0.66 |
| Total Current Assets | 0.30 | 0.49 | 0.49 | 0.59 | 0.78 |
| Total Non-current Assets* | 46.37 | 121.82 | 119.60 | 118.36 | 117.14 |
| Total Assets | 46.67 | 122.30 | 120.09 | 118.95 | 117.92 |
| Total Liabilities | 2.94 | 1.78 | 1.36 | 1.24 | 0.85 |
| Retained Earnings | (2.63) | (1.29) | (0.87) | (0.65) | (0.07) |
| Total Stockholder Equity | (2.63) | (1.29) | (0.87) | (0.65) | (0.07) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 1.28 | 0.24 | 0.18 | 0.22 | 0.58 | 0.24 |
| Operating Income | (1.28) | (0.24) | (0.18) | (0.22) | (0.58) | (0.24) |
| Net Income | (0.40) | 0.82 | 0.97 | 1.01 | 0.65 | 0.97 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.13) | (0.11) | (0.13) | (0.11) | (0.18) | (0.25) |
| Investing Cash Flow | 76.32 | -- | -- | -- | -- | -- |
| Financing Cash Flow | (76.32) | 0.23 | 0.00 | 0.00 | 0.00 | (0.01) |