Ownership — TELA
US Institutional Ownership57.4%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 7.71M | $5.0M | 17.21% | -- | 2026-06-30 |
| 5.89M | $4.0M | 13.15% | -- | 2026-06-30 |
| 2.66M | $1.0M | 5.94% | +45.2K | 2026-06-30 |
| 2.14M | $1.0M | 4.77% | -122.1K | 2026-06-30 |
| 1.57M | $1.0M | 3.50% | +27.6K | 2026-06-30 |
| 1.44M | $1.0M | 3.21% | -- | 2026-06-30 |
| 1.38M | $1.0M | 3.07% | -43.3K | 2026-06-30 |
| 636.3K | -- | 1.42% | -- | 2026-06-30 |
| 457.7K | -- | 1.02% | +80.8K | 2026-06-30 |
| 389.2K | -- | 0.87% | -65.8K | 2026-06-30 |
| 374.5K | -- | 0.84% | -91.3K | 2026-06-30 |
| 213.1K | -- | 0.48% | +1.5K | 2026-06-30 |
| 99.9K | -- | 0.22% | -- | 2026-06-30 |
| 90.9K | -- | 0.20% | -27.3K | 2026-06-30 |
| 74.8K | -- | 0.17% | -99.6K | 2026-06-30 |
| 67.7K | -- | 0.15% | +18.0K | 2026-06-30 |
| 63.4K | -- | 0.14% | -- | 2026-06-30 |
| 58.1K | -- | 0.13% | +5.5K | 2026-06-30 |
| 53.6K | -- | 0.12% | -- | 2026-06-30 |
| 52.5K | -- | 0.12% | -- | 2026-06-30 |
| 51.0K | -- | 0.11% | +10.0K | 2026-06-30 |
| 49.2K | -- | 0.11% | -- | 2026-06-30 |
| 33.5K | -- | 0.07% | -1.03M | 2026-06-30 |
| 29.6K | -- | 0.07% | +14.4K | 2026-06-30 |
| 23.0K | -- | 0.05% | -- | 2026-06-30 |
Page 1 of 2