Financial Statements — TLX
Balance Sheet
(in billions USD)| Metric | Q4
2025 | Q4
2024 |
|---|
| Cash & Equivalents | 0.14 | 0.71 |
| Inventory | 0.04 | 0.04 |
| Total Current Assets | 0.33 | 0.92 |
| Goodwill | 0.20 | -- |
| Total Non-current Assets | 0.83 | 0.60 |
| Total Assets | 1.16 | 1.52 |
| Total Current Liabilities | 0.23 | 0.33 |
| Total Non-current Liabilities | 0.52 | 0.62 |
| Total Liabilities | 0.75 | 0.95 |
| Retained Earnings | (0.15) | (0.21) |
| Total Stockholder Equity | 0.42 | 0.57 |
← Scroll for more columns →