Financial Statements — TMSWW
Balance Sheet
(in millions USD)| Metric | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 1.12 | 1.95 | 2.18 | 2.25 |
| Total Current Assets | 1.21 | 2.07 | 2.33 | 2.43 |
| Total Non-current Assets* | 241.14 | 236.79 | 234.37 | 231.95 |
| Total Assets | 242.35 | 238.86 | 236.69 | 234.38 |
| Total Current Liabilities | 1.85 | 0.38 | 0.32 | 0.10 |
| Total Non-current Liabilities* | 30.34 | 13.80 | 13.80 | 13.80 |
| Total Liabilities | 32.19 | 14.18 | 14.12 | 13.90 |
| Retained Earnings | (30.99) | (12.07) | (11.73) | (11.39) |
| Total Stockholder Equity | (30.99) | (12.07) | (11.73) | (11.39) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.97 | 1.41 | 0.34 | 0.34 | 0.12 |
| Operating Income | (0.97) | (1.41) | (0.34) | (0.34) | (7.02) |
| Net Income | (0.13) | (14.40) | 2.11 | 2.10 | (6.30) |
Cash Flow Statement
(in millions USD)| Metric | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.20) | (0.62) | (0.23) | (0.07) | (0.36) |
| Investing Cash Flow | -- | 0.00 | 0.00 | 0.00 | (231.15) |
| Financing Cash Flow | -- | -0.00 | 0.00 | -0.00 | 233.76 |