Financial Statements — TOPS
Balance Sheet
(in millions USD)| Metric | Q2
2021 |
|---|
| Cash & Equivalents | 8.39 |
| Accounts Receivable | 0.06 |
| Inventory | 0.67 |
| Total Current Assets | 35.66 |
| Property, Plant & Equipment | 277.57 |
| Total Non-current Assets* | 317.42 |
| Total Assets | 353.08 |
| Accounts Payable | 2.54 |
| Total Current Liabilities | 53.06 |
| Long-term Debt | 155.77 |
| Total Non-current Liabilities | 174.85 |
| Total Liabilities | 227.91 |
| Retained Earnings | (343.69) |
| Total Stockholder Equity | 111.66 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2021 |
|---|
| Total Revenue | 25.31 |
| Selling, General & Admin | 0.96 |
| Operating Income | 4.26 |
| Net Income | 1.68 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2021 |
|---|
| Operating Cash Flow | 9.35 |
| Investing Cash Flow | (90.83) |
| Financing Cash Flow | 70.55 |