Financial Statements — TRGSR
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 1.14 | 1.20 |
| Total Current Assets | 1.27 | 1.37 |
| Total Non-current Assets* | 208.80 | 206.97 |
| Total Assets | 210.07 | 208.34 |
| Accounts Payable | 0.05 | 0.02 |
| Total Current Liabilities | 0.12 | 0.14 |
| Total Non-current Liabilities* | 12.38 | 12.38 |
| Total Liabilities | 12.50 | 12.52 |
| Retained Earnings | (11.18) | (11.09) |
| Total Stockholder Equity | (11.18) | (11.09) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Selling, General & Admin | 0.14 | 6.31 |
| Operating Income | (0.14) | (6.42) |
| Pretax Income* | 1.73 | (5.69) |
| Tax Provision | 0.00 | 0.00 |
| Net Income | 1.73 | (5.69) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | (0.07) | (0.31) |
| Investing Cash Flow | 0.00 | (206.32) |
| Financing Cash Flow | 0.00 | 207.83 |