Financial Statements — TSOL
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Total Assets | 2.85 | 2.88 | 5.77 | 0.50 |
| Total Liabilities | 0.00 | 0.00 | 0.04 | 0.50 |
| Retained Earnings | (5.88) | (5.57) | (4.15) | -- |
| Total Stockholder Equity | 2.85 | 2.88 | 5.74 | 0.00 |
← Scroll for more columns →
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Net Income | (0.29) | (1.31) |
← Scroll for more columns →