Financial Statements — UCL
Balance Sheet
(in millions USD)| Metric | Q2
2022 |
|---|
| Cash & Equivalents | 11.99 |
| Short-term Investments | 10.18 |
| Accounts Receivable | 12.92 |
| Inventory | 4.94 |
| Total Current Assets | 45.56 |
| Property, Plant & Equipment | 1.46 |
| Intangible Assets | 0.89 |
| Total Non-current Assets | 12.85 |
| Total Assets | 58.41 |
| Accounts Payable | 9.95 |
| Short-term Debt | 5.22 |
| Total Current Liabilities | 48.52 |
| Total Non-current Liabilities | 0.23 |
| Total Liabilities | 48.76 |
| Retained Earnings | (223.73) |
| Total Stockholder Equity | 9.66 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2022 |
|---|
| Total Revenue | 33.64 |
| Cost of Revenue | 19.85 |
| Gross Profit | 13.79 |
| Research & Development | 5.10 |
| Selling, General & Admin | 7.99 |
| Total Operating Expenses | 27.16 |
| Operating Income | (13.36) |
| Interest Expense | 0.35 |
| Pretax Income | (14.16) |
| Tax Provision | 0.12 |
| Net Income | (14.20) |
| Basic EPS | (0.05) |
| Diluted EPS | (0.05) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2022 |
|---|
| Operating Cash Flow | (1.98) |
| Capital Expenditures | 0.25 |
| Free Cash Flow* | (2.22) |
| Investing Cash Flow | (0.18) |
| Financing Cash Flow | 7.00 |
* Derived from reported values