Ownership — UEC
US Institutional Ownership85.2%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 75.13M | $800.0M | 15.23% | -416.3K | 2026-06-30 |
| 40.59M | $432.0M | 8.23% | +3.08M | 2026-06-30 |
| 34.70M | $369.0M | 7.03% | -- | 2026-06-30 |
| 31.51M | $335.0M | 6.39% | +6.31M | 2026-06-30 |
| 29.03M | $309.0M | 5.89% | +5.19M | 2026-06-30 |
| 23.96M | $255.0M | 4.86% | +627.9K | 2026-06-30 |
| 22.12M | $235.0M | 4.48% | +476.7K | 2026-06-30 |
| 17.50M | $186.0M | 3.55% | +7.40M | 2026-06-30 |
| 12.39M | $132.0M | 2.51% | -317.3K | 2026-06-30 |
| 9.83M | $104.0M | 1.99% | +354.5K | 2026-06-30 |
| 6.33M | $85.0M | 1.28% | -580.7K | 2026-06-30 |
| 6.04M | $64.0M | 1.22% | +393.7K | 2026-06-30 |
| 5.31M | $56.0M | 1.08% | +2.04M | 2026-06-30 |
| 4.42M | $47.0M | 0.90% | +121.2K | 2026-06-30 |
| 4.23M | $45.0M | 0.86% | +161.3K | 2026-06-30 |
| 4.11M | $43.0M | 0.83% | -- | 2026-06-30 |
| 4.11M | $43.0M | 0.83% | +153.4K | 2026-06-30 |
| 3.97M | $42.0M | 0.81% | +3.35M | 2026-06-30 |
| 3.51M | $37.0M | 0.71% | +151.6K | 2026-06-30 |
| 3.42M | $36.0M | 0.69% | +38.2K | 2026-06-30 |
| 3.31M | $35.0M | 0.67% | -63.3K | 2026-06-30 |
| 2.92M | $31.0M | 0.59% | -5.42M | 2026-06-30 |
| 2.83M | $30.0M | 0.57% | -2.08M | 2026-06-30 |
| 2.80M | $29.0M | 0.57% | +1.23M | 2026-06-30 |
| 2.41M | $27.0M | 0.49% | +337.2K | 2026-06-30 |
Page 1 of 16