Financial Statements — UFG
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 6.76 |
| Accounts Receivable | 22.29 |
| Total Current Assets | 30.50 |
| Property, Plant & Equipment | 0.31 |
| Intangible Assets | 0.06 |
| Total Non-current Assets | 0.40 |
| Total Assets | 30.90 |
| Accounts Payable | 17.38 |
| Short-term Debt | 0.82 |
| Total Current Liabilities | 18.58 |
| Total Non-current Liabilities | 0.02 |
| Total Liabilities | 18.60 |
| Retained Earnings | 0.64 |
| Total Stockholder Equity | 12.30 |
Income Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Total Revenue | 114.62 |
| Cost of Revenue | 112.55 |
| Gross Profit | 2.07 |
| Selling, General & Admin | 1.41 |
| Total Operating Expenses | 1.89 |
| Operating Income | 0.18 |
| Interest Expense | 0.03 |
| Pretax Income | 0.20 |
| Tax Provision | 0.11 |
| Net Income | 0.09 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (4.73) |
| Capital Expenditures | 0.02 |
| Free Cash Flow* | (4.75) |
| Investing Cash Flow | (0.02) |
| Financing Cash Flow | 7.18 |
* Derived from reported values