Financial Statements — USAU
Balance Sheet
(in millions USD)| Metric | Q1 2027 | Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13.99 | 7.31 |
| Total Current Assets | 28.54 | 36.78 | 9.83 | 12.31 | 10.02 | 2.20 | 4.13 | 3.03 | 4.48 | 6.52 | 5.75 | 4.79 | 7.19 | 4.08 | 7.88 | 11.61 | 14.58 | 8.04 |
| Property, Plant & Equipment | 2.27 | 2.31 | 1.53 | 0.42 | 0.44 | 0.44 | 0.45 | 0.47 | 0.47 | 0.48 | 0.50 | 0.33 | 0.34 | 0.36 | 0.19 | 0.17 | 0.17 | 0.18 |
| Total Non-current Assets | 17.98 | 18.01 | 17.24 | 16.03 | 15.99 | 15.99 | 16.01 | 15.83 | 15.77 | 15.72 | 15.75 | 17.56 | 17.58 | 17.63 | 17.47 | 17.39 | 16.92 | 16.98 |
| Total Assets | 46.52 | 54.79 | 27.07 | 28.33 | 26.02 | 18.19 | 20.14 | 18.86 | 20.25 | 22.23 | 21.49 | 22.35 | 24.77 | 21.71 | 25.36 | 29.00 | 31.50 | 25.02 |
| Accounts Payable | 0.63 | 1.27 | 1.57 | 0.89 | 0.58 | 0.50 | 0.52 | 0.23 | 0.44 | 1.13 | 0.47 | 0.55 | 1.04 | 1.36 | 1.63 | 1.31 | 0.57 | 1.15 |
| Total Current Liabilities | 0.77 | 1.38 | 1.67 | 0.98 | 0.80 | 0.54 | 0.57 | 0.29 | 0.49 | 1.15 | 0.52 | 0.59 | 1.09 | 1.41 | 1.68 | 1.33 | 0.57 | 1.15 |
| Total Non-current Liabilities* | 0.83 | 0.82 | 0.82 | 0.82 | 7.75 | 6.40 | 6.42 | 3.90 | 3.48 | 4.93 | 1.96 | 1.56 | 1.78 | 0.28 | 0.29 | 0.22 | 0.19 | 0.19 |
| Total Liabilities | 1.60 | 2.20 | 2.49 | 1.81 | 8.55 | 6.95 | 6.99 | 4.19 | 3.96 | 6.08 | 2.48 | 2.15 | 2.86 | 1.70 | 1.97 | 1.56 | 0.77 | 1.34 |
| Retained Earnings | (115.22) | (105.25) | (99.97) | (95.48) | (85.64) | (79.28) | (77.17) | (70.79) | (69.10) | (68.85) | (63.64) | (61.75) | (59.85) | (56.15) | (51.82) | (47.52) | (41.09) | (37.39) |
| Total Stockholder Equity | 44.92 | 52.59 | 24.58 | 26.53 | 17.47 | 11.24 | 13.15 | 14.67 | 16.29 | 16.16 | 19.02 | 20.20 | 21.90 | 20.01 | 23.38 | 27.44 | 30.73 | 23.68 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q1 2027 | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selling, General & Admin | 1.46 | 1.36 | 1.15 | 1.12 | 1.59 | 1.13 | 0.98 | 0.76 | 0.99 | 0.43 | 0.26 | 0.36 | 0.33 | 0.53 | 0.30 | 0.32 | 0.39 | 0.28 | 0.34 | 0.33 |
| Total Operating Expenses | 4.76 | 5.46 | 5.35 | 4.55 | 3.64 | 3.18 | 5.09 | 2.14 | 2.59 | 1.29 | 1.28 | 1.77 | 2.93 | 2.14 | 2.27 | 2.11 | 2.89 | 2.77 | 4.34 | 4.29 |
| Operating Income | (4.76) | (5.46) | (5.35) | (4.55) | (3.64) | (3.18) | (5.09) | (2.14) | (2.59) | (1.29) | (1.28) | (1.77) | (2.93) | (2.14) | (2.27) | (2.11) | (2.89) | (2.77) | (4.34) | (4.29) |
| Pretax Income | (4.60) | (5.36) | (5.28) | (4.48) | (2.08) | (7.77) | (6.36) | (2.10) | (4.33) | (2.06) | (1.69) | (0.26) | (2.89) | (1.88) | (1.89) | (1.90) | (1.95) | (1.75) | (4.34) | (4.29) |
| Net Income | (4.60) | (5.36) | (5.28) | (4.48) | (2.08) | (7.77) | (6.36) | (2.10) | (4.33) | (2.06) | (1.69) | (0.26) | (2.89) | (1.88) | (1.89) | (1.90) | (1.95) | (1.75) | (4.34) | (4.29) |
| Basic EPS | (0.28) | -- | (0.35) | (0.31) | (0.15) | (0.66) | (0.54) | (0.20) | (0.40) | (0.22) | (0.18) | (0.03) | (0.31) | (0.21) | (0.23) | (0.23) | (0.23) | (0.20) | -- | -- |
| Diluted EPS | (0.28) | -- | (0.35) | (0.31) | (0.15) | (0.66) | (0.54) | (0.20) | (0.40) | (0.22) | (0.18) | (0.03) | (0.31) | (0.21) | -- | -- | -- | -- | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q1 2027 | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (3.54) | (6.08) | (5.02) | (3.80) | (3.32) | (2.72) | (3.14) | (1.82) | (2.19) | (1.89) | (1.33) | (2.05) | (1.81) | (2.29) | (1.49) | (2.11) | (2.79) | (2.79) | (3.29) | (3.63) |
| Capital Expenditures | -- | -- | 0.80 | 1.12 | -- | 0.00 | 0.01 | -- | -- | -- | -- | -- | -- | 0.00 | 0.18 | -- | -- | 0.00 | 0.18 | 0.00 |
| Free Cash Flow* | -- | -- | (5.83) | (4.91) | -- | (2.72) | (3.15) | -- | -- | -- | -- | -- | -- | (2.29) | (1.67) | -- | -- | (2.79) | (3.46) | (3.63) |
| Investing Cash Flow | -- | -0.00 | (0.80) | (1.12) | -- | 0.00 | (0.01) | -- | -- | -- | -- | -- | -- | 0.00 | 2.57 | -- | -- | 0.00 | (0.18) | 0.00 |
| Financing Cash Flow | -- | 0.65 | 33.08 | 2.40 | 6.50 | 1.75 | 10.66 | 0.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Derived from reported values