← Scroll for more →
Financial Statements — USDEW
Balance Sheet
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 |
|---|---|---|---|
| Cash & Equivalents | 18.86 | -- | 0.02 |
| Total Current Assets | 19.04 | -- | 0.23 |
| Total Assets | 232.56 | -- | 0.68 |
| Total Current Liabilities | 13.58 | -- | 0.16 |
| Total Liabilities | 18.29 | -- | 0.16 |
| Retained Earnings | (34.91) | -- | (0.28) |
| Total Stockholder Equity | 214.27 | 0.08 | 0.52 |
← Scroll for more columns →
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 |
|---|---|
| Pretax Income | (34.18) |
| Net Income | (34.18) |
| Basic EPS | (15.27) |
| Diluted EPS | (15.27) |
← Scroll for more columns →
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Operating Cash Flow | (0.08) |
| Financing Cash Flow | 18.92 |
← Scroll for more columns →